Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Fidelity Emerging Markets Ltd (Ordinary Share) | +14.99% |
NAV | Fidelity Emerging Markets Ltd (Ordinary Share) | +18.24% |
Morningstar's Benchmark | MSCI EM NR GBP | -- |
- Fidelity Emerging Markets Ltd - Transaction in Own Shares
- Fidelity Emerging Markets Ltd - Final dividend - exchange rate
- Fidelity Emerging Markets Ltd - Director/PDMR Shareholding
- Fidelity Emerging Markets Ltd - Portfolio Update
- Fidelity Emerging Markets Ltd - Total Voting Rights
- Fidelity Emerging Markets Ltd - Monthly Factsheet
- Fidelity Emerging Markets Ltd - Annual Financial Report Availability
- Fidelity Emerging Markets Ltd - Dividend Declaration
- Fidelity Emerging Markets Ltd - Annual Financial Report
- Fidelity Emerging Markets Ltd - Holding(s) in Company
More ▼
Key statistics
As of last trade Fidelity Emerging Markets Ltd (GG00B4L0PD47:GBX) traded at 685.58, -7.39% below its 52-week high of 740.30, set on Mar 26, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 70.21m |
---|---|
Market cap | 475.54m GBP |
Total assets | 553.39m GBP |
Total expense ratio | 0.81% |
High | 688.10 |
Low | 673.20 |
Previous close | 680.80 |
Average volume | 69.59k |
---|---|
YTD Change | +11.28% |
Beta | 0.7513 |
Diluted NAV (est) | 791.29 |
Diluted NAV (last pub) | 788.18 |
Premium/Discount | -13.96% |
Net Gearing | 0.00% |
Annual div (ADY) | 15.79 GBX |
---|---|
Annual div yield (ADY) | 2.32% |
Div ex-date | Nov 14 2024 |
Div pay-date | Dec 13 2024 |
Data delayed at least 15 minutes, as of Nov 26 2024 08:38 GMT.
More ▼