Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Gore Street Energy Storage Fund plc (Ordinary Share) | -33.62% |
NAV | Gore Street Energy Storage Fund plc (Ordinary Share) | -0.65% |
Morningstar's Benchmark | FTSE AllSh TR GBP | -- |
Events & Activity
- GSF:LSE price reached a new 52-week low of 49.64 at 03:02 GMT
- GSF:LSE price reached a new 52-week low of 49.88 at 09:34 GMT
- GSF:LSE price reached a new 52-week low of 49.90 at 11:06 GMT
- GSF:LSE price reached a new 52-week low of 50.14 at 10:50 GMT
- GSF:LSE trading volume exceeds daily average by +15.28%
- GSF:LSE price moved over +1.12% to 51.67
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 505.10m |
---|---|
Market cap | 253.05m GBP |
Total assets | 530.46m GBP |
Total expense ratio | 1.45% |
High | 51.60 |
Low | 48.80 |
Previous close | 50.10 |
Average volume | 1.48m |
---|---|
YTD Change | -43.44% |
Beta | 0.2270 |
Diluted NAV (est) | 105.05 |
Diluted NAV (last pub) | 102.90 |
Premium/Discount | -52.40% |
Net Gearing | 0.00% |
Annual div (ADY) | 4.00 GBX |
---|---|
Annual div yield (ADY) | 7.98% |
Div ex-date | Sep 26 2024 |
Div pay-date | Oct 18 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 16:35 GMT.
More ▼