Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Personal Assets Trust (Ordinary Share) | +7.70% |
NAV | Personal Assets Trust (Ordinary Share) | -- |
Morningstar's Benchmark | FTSE All-Share | +13.14% |
Events & Activity
- PNL:LSE trading volume exceeds daily average by +17.99%
- PNL:LSE price falls below 50-day moving average to 492.05 at 03:00 GMT
- PNL:LSE price falls below 15-day moving average to 493.00 at 09:54 GMT
- PNL:LSE price rises above 15-day moving average to 493.75 at 03:00 GMT
- PNL:LSE price rises above 15-day moving average to 493.84 at 03:44 GMT
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 322.41m |
---|---|
Market cap | 1.59bn GBP |
Total assets | 1.61bn GBP |
Total expense ratio | 0.64% |
High | 498.40 |
Low | 493.50 |
Previous close | 495.50 |
Average volume | 489.94k |
---|---|
YTD Change | +5.37% |
Beta | 0.2270 |
Diluted NAV (est) | 498.43 |
Diluted NAV (last pub) | 499.00 |
Premium/Discount | -0.79% |
Net Gearing | 0.00% |
Annual div (ADY) | 5.60 GBX |
---|---|
Annual div yield (ADY) | 1.13% |
Div ex-date | Aug 22 2024 |
Div pay-date | Oct 04 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 11:01 GMT.
More ▼