Total returns on $1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Pershing Square Holdings Ord (Ordinary Share) | +14.34% |
NAV | Pershing Square Holdings Ord (Ordinary Share) | +19.53% |
Morningstar's Benchmark | S&P 500 TR | -- |
Key statistics
On Thursday, Pershing Square Holdings Ord (PSH:AEX) closed at 45.45, 17.29% above the 52 week low of 38.75 set on Nov 22, 2023.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 210.96m |
---|---|
Market cap | 8.25bn USD |
Total assets | 12.95bn USD |
Total expense ratio | 1.61% |
High | 45.95 |
Low | 44.90 |
Previous close | 44.85 |
Average volume | 35.13k |
---|---|
YTD Change | -2.05% |
Beta | 0.9570 |
Diluted NAV (est) | 70.37 |
Diluted NAV (last pub) | 69.71 |
Premium/Discount | -- |
Net Gearing | 0.00% |
Annual div (ADY) | 0.5824 USD |
---|---|
Annual div yield (ADY) | 1.28% |
Div ex-date | Nov 14 2024 |
Div pay-date | Dec 13 2024 |
Data delayed at least 15 minutes, as of Nov 21 2024 16:35 GMT.
More ▼