Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | SDCL Energy Efficiency Income Plc (Ordinary Share) | -8.86% |
NAV | SDCL Energy Efficiency Income Plc (Ordinary Share) | +7.08% |
Morningstar's Benchmark | CPI + 4.0% | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 1.09bn |
---|---|
Market cap | 555.73m GBP |
Total assets | 1.09bn GBP |
Total expense ratio | 1.21% |
High | 51.50 |
Low | 50.80 |
Previous close | 51.00 |
Average volume | 1.77m |
---|---|
YTD Change | -21.62% |
Beta | 0.7151 |
Diluted NAV (est) | 91.55 |
Diluted NAV (last pub) | 90.50 |
Premium/Discount | -44.29% |
Net Gearing | +7.87% |
Annual div (ADY) | 6.26 GBX |
---|---|
Annual div yield (ADY) | 12.27% |
Div ex-date | Sep 12 2024 |
Div pay-date | Sep 27 2024 |
Data delayed at least 15 minutes, as of Nov 26 2024 10:55 GMT.
More ▼