Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Utilico Emerging Markets Ltd (Ordinary Share) | -2.91% |
NAV | Utilico Emerging Markets Ltd (Ordinary Share) | +4.70% |
Morningstar's Benchmark | MSCI Emerging Markets TR GBP | -- |
Events & Activity
- UEM:LSE price moved over -1.29% to 207.29
Key statistics
As of last trade Utilico Emerging Markets Trust PLC (UEM:LSE) traded at 206.81, 0.39% above its 52-week low of 206.00, set on Nov 15, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 187.28m |
---|---|
Market cap | 389.34m GBP |
Total assets | 513.55m GBP |
Total expense ratio | 1.50% |
High | 206.81 |
Low | 206.00 |
Previous close | 208.00 |
Average volume | 251.03k |
---|---|
YTD Change | -9.69% |
Beta | 0.8826 |
Diluted NAV (est) | 264.74 |
Diluted NAV (last pub) | 263.57 |
Premium/Discount | -21.62% |
Net Gearing | +3.00% |
Annual div (ADY) | 8.60 GBX |
---|---|
Annual div yield (ADY) | 4.13% |
Div ex-date | Sep 05 2024 |
Div pay-date | Sep 27 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 11:10 GMT.
More ▼