Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Baillie Gifford US Growth Trust plc (Ordinary Share) | +49.32% |
NAV | Baillie Gifford US Growth Trust plc (Ordinary Share) | +27.96% |
Morningstar's Benchmark | S&P 500 Index | -- |
Events & Activity
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 288.63m |
---|---|
Market cap | 637.70m GBP |
Total assets | 723.31m GBP |
Total expense ratio | 0.70% |
High | 223.50 |
Low | 220.50 |
Previous close | 222.00 |
Average volume | 821.45k |
---|---|
YTD Change | +22.23% |
Beta | 0.5703 |
Diluted NAV (est) | 237.94 |
Diluted NAV (last pub) | 237.19 |
Premium/Discount | -6.70% |
Net Gearing | +4.67% |
Data delayed at least 15 minutes, as of Nov 05 2024 16:35 GMT.
More ▼