Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- Franklin FTSE United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 34.76 USD | +0.91 +2.69% |
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 45.56 USD | +1.12 +2.52% |
| iShares Currency Hedged MSCI EAFE ETFHEFA:BTQ:USD | 42.50 USD | +0.985 +2.37% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Amundi Core Nasdaq-100 Swap UCITS ETF AccMLYXF:PNK | 94.99 USD | +33.97 +55.67% | 328.00 | |
| Tradr 2X Long FLY Daily ETFFLYT:BTQ:USD | 15.19 USD | +4.42 +41.04% | 22.95k | |
| Tradr 2X Long CRML Daily ETFCRMX:BTQ:USD | 12.48 USD | +3.42 +37.72% | 14.66k | |
| Leverage Shares 2X Long CRML Daily ETFCRMU:NMQ:USD | 5.48 USD | +1.49 +37.27% | 2.72k | |
| Tradr 2X Long APLD Daily ETFAPLX:BTQ:USD | 10.93 USD | +2.59 +31.06% | 116.53k | |
| Leverage Shares 2X Long BBAI Daily ETFBAIG:NMQ:USD | 2.88 USD | +0.6611 +29.78% | 30.42k | |
| Defiance Daily Target 2X Long SOUN ETFSOUX:NMQ:USD | 16.39 USD | +3.64 +28.50% | 10.40k | |
| Defiance Daily Target 2X Long LUNR ETFLUNL:BTQ:USD | 11.69 USD | +2.49 +27.07% | 53.37k | |
| Leverage Shares 2X Long SNAP Daily ETFSNAG:NMQ:USD | 4.85 USD | +1.01 +26.23% | 143.00 | |
| Tradr 2X Long BE Daily ETFBEX:BTQ:USD | 16.60 USD | +3.44 +26.14% | 33.17k |
Data delayed at least 15 minutes, as of Mar 31 2026 14:57 BST.
ETFs news
- Pete Hegseth’s broker looked to buy defence fund before Iran attack
- Tumbling gold price puts ‘haven’ status in doubt
- K-shaped consumer credit
- Retail traders rush into oil bets as Iran war drives wild price swings
- UK government under fire over ‘bungled’ crypto Isas policy
- Bill Ackman’s Pershing Square files for US IPO
- Hargreaves Lansdown postpones fee rises, but only for ‘valued’ clients
- UK investors unable to put crypto products in Isas from April
- Korean ‘ants’ pile into leveraged funds to profit from stock market boom
- ETFs push at SEC limit in rush to buy private stocks and debt
More ▼