Indices

FTSE ALL SHARE INDEX

FTAL:FSI

FTSE ALL SHARE INDEX

Actions
  • Price (GBP)4,469.09
  • Today's Change22.94 / 0.52%
  • Shares traded103.47m
  • 1 Year change+5.30%
  • 52 week range3,926.69 - 4,486.48
Data delayed at least 15 minutes, as of May 03 2024 16:50 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 20244,446.154,486.484,446.134,469.09103,467,733103.47m
Thursday, May 02, 2024Thu, May 02, 20244,418.604,448.054,418.394,446.15137,634,555137.63m
Wednesday, May 01, 2024Wed, May 01, 20244,430.254,446.014,413.374,418.6087,607,13087.61m
Tuesday, April 30, 2024Tue, Apr 30, 20244,435.184,459.564,428.314,430.25134,760,261134.76m
Monday, April 29, 2024Mon, Apr 29, 20244,423.594,448.714,422.404,435.18128,898,022128.90m
Friday, April 26, 2024Fri, Apr 26, 20244,387.944,426.944,387.944,423.59134,599,737134.60m
Thursday, April 25, 2024Thu, Apr 25, 20244,374.064,404.934,368.054,387.94173,550,644173.55m
Wednesday, April 24, 2024Wed, Apr 24, 20244,378.754,400.774,369.654,374.06196,276,324196.28m
Tuesday, April 23, 2024Tue, Apr 23, 20244,362.604,390.944,362.604,378.75163,674,544163.67m
Monday, April 22, 2024Mon, Apr 22, 20244,296.414,372.444,296.414,362.60158,763,309158.76m
Friday, April 19, 2024Fri, Apr 19, 20244,290.024,298.734,252.924,296.41139,477,431139.48m
Thursday, April 18, 2024Thu, Apr 18, 20244,273.024,299.434,272.124,290.02186,434,685186.43m
Wednesday, April 17, 2024Wed, Apr 17, 20244,260.414,296.844,249.334,273.02136,043,492136.04m
Tuesday, April 16, 2024Tue, Apr 16, 20244,338.904,338.904,247.704,260.41152,038,803152.04m
Monday, April 15, 2024Mon, Apr 15, 20244,353.664,363.234,332.544,338.90124,794,877124.79m
Friday, April 12, 2024Fri, Apr 12, 20244,322.374,382.904,322.374,353.66142,245,997142.25m
Thursday, April 11, 2024Thu, Apr 11, 20244,339.844,343.404,303.464,322.37164,822,002164.82m
Wednesday, April 10, 2024Wed, Apr 10, 20244,326.484,363.564,316.474,339.84185,327,502185.33m
Tuesday, April 09, 2024Tue, Apr 09, 20244,333.284,342.614,318.824,326.48156,041,771156.04m
Monday, April 08, 2024Mon, Apr 08, 20244,313.944,338.234,304.474,333.28131,320,383131.32m
Friday, April 05, 2024Fri, Apr 05, 20244,348.494,348.494,299.404,313.94130,242,338130.24m
Thursday, April 04, 2024Thu, Apr 04, 20244,326.834,354.114,326.774,348.49162,322,308162.32m
Wednesday, April 03, 2024Wed, Apr 03, 20244,324.534,326.834,297.734,326.83160,742,132160.74m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 03 2024 17:50 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.