Indices

FTSE Italia All-Share

FTITLMS:FSI

FTSE Italia All-Share

Actions
  • Price (EUR)35,832.75
  • Today's Change-97.98 / -0.27%
  • Shares traded723.39m
  • 1 Year change+23.62%
  • 52 week range28,075.15 - 37,126.24
Data delayed at least 15 minutes, as of May 03 2024 16:40 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 202436,088.9936,134.5135,769.0735,832.75723,389,786723.39m
Thursday, May 02, 2024Thu, May 02, 202435,960.6336,180.5135,890.2735,930.73541,089,850541.09m
Tuesday, April 30, 2024Tue, Apr 30, 202436,526.4036,550.4735,938.9435,940.40528,136,474528.14m
Monday, April 29, 2024Mon, Apr 29, 202436,566.8436,593.7636,371.5736,497.44499,814,557499.81m
Friday, April 26, 2024Fri, Apr 26, 202436,323.8736,520.2136,195.2436,417.53486,230,169486.23m
Thursday, April 25, 2024Thu, Apr 25, 202436,340.2436,456.0135,857.4236,068.21481,039,189481.04m
Wednesday, April 24, 2024Wed, Apr 24, 202436,643.1836,656.0336,326.8036,405.64601,894,958601.89m
Tuesday, April 23, 2024Tue, Apr 23, 202435,985.4336,511.2035,977.2036,496.29961,058,154961.06m
Monday, April 22, 2024Mon, Apr 22, 202435,817.8935,929.2235,541.4135,827.16539,731,513539.73m
Friday, April 19, 2024Fri, Apr 19, 202435,711.3436,036.5935,566.3436,022.62554,238,182554.24m
Thursday, April 18, 2024Thu, Apr 18, 202435,863.3236,008.0335,691.3436,008.03518,094,522518.09m
Wednesday, April 17, 2024Wed, Apr 17, 202435,558.4535,949.1535,518.3335,755.00474,596,200474.60m
Tuesday, April 16, 2024Tue, Apr 16, 202435,562.3635,735.6335,439.0035,524.88518,025,731518.03m
Monday, April 15, 2024Mon, Apr 15, 202436,131.0836,453.0936,049.0436,110.68527,420,727527.42m
Friday, April 12, 2024Fri, Apr 12, 202436,178.5236,320.2835,799.9935,921.41524,456,239524.46m
Thursday, April 11, 2024Thu, Apr 11, 202436,204.6036,290.1435,692.6835,887.27554,780,504554.78m
Wednesday, April 10, 2024Wed, Apr 10, 202436,345.9336,436.7535,884.0136,222.07696,992,937696.99m
Tuesday, April 09, 2024Tue, Apr 09, 202436,487.8636,487.8636,069.2136,138.41568,647,091568.65m
Monday, April 08, 2024Mon, Apr 08, 202436,233.2136,527.6636,208.6236,527.45462,259,360462.26m
Friday, April 05, 2024Fri, Apr 05, 202436,254.1736,258.1136,003.0436,214.23606,930,960606.93m
Thursday, April 04, 2024Thu, Apr 04, 202436,690.4036,791.1436,623.9536,669.30590,021,105590.02m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 03 2024 17:40 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.