Indices

IBEX Medium Cap Index

IBEXC:MCE

IBEX Medium Cap Index

Actions
  • Price (EUR)13,792.30
  • Today's Change83.70 / 0.61%
  • Shares traded2.28m
  • 1 Year change+3.36%
  • 52 week range12,354.00 - 13,889.60
Data delayed at least 15 minutes, as of May 02 2024 16:35 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 202413,739.7013,801.9013,672.6013,792.302,282,6922.28m
Tuesday, April 30, 2024Tue, Apr 30, 202413,788.3013,813.5013,693.9013,708.603,411,5143.41m
Monday, April 29, 2024Mon, Apr 29, 202413,723.0013,806.9013,675.4013,806.905,477,4605.48m
Friday, April 26, 2024Fri, Apr 26, 202413,661.6013,693.8013,637.1013,659.903,269,3843.27m
Thursday, April 25, 2024Thu, Apr 25, 202413,654.1013,690.3013,525.7013,580.904,113,7054.11m
Wednesday, April 24, 2024Wed, Apr 24, 202413,678.1013,714.5013,636.6013,661.004,688,8254.69m
Tuesday, April 23, 2024Tue, Apr 23, 202413,482.4013,665.0013,457.5013,665.007,458,8247.46m
Monday, April 22, 2024Mon, Apr 22, 202413,420.1013,494.5013,409.6013,451.903,155,3743.16m
Friday, April 19, 2024Fri, Apr 19, 202413,332.8013,383.8013,273.2013,383.703,119,5043.12m
Thursday, April 18, 2024Thu, Apr 18, 202413,268.5013,429.3013,263.8013,421.102,755,7232.76m
Wednesday, April 17, 2024Wed, Apr 17, 202413,202.9013,335.4013,195.9013,289.103,724,5393.72m
Tuesday, April 16, 2024Tue, Apr 16, 202413,258.2013,262.4013,159.1013,206.004,161,1194.16m
Monday, April 15, 2024Mon, Apr 15, 202413,329.6013,394.7013,292.9013,327.103,265,3113.27m
Friday, April 12, 2024Fri, Apr 12, 202413,425.2013,525.7013,362.8013,368.403,477,9773.48m
Thursday, April 11, 2024Thu, Apr 11, 202413,356.5013,446.8013,330.7013,402.303,043,0503.04m
Wednesday, April 10, 2024Wed, Apr 10, 202413,330.2013,402.7013,279.3013,341.804,673,8124.67m
Tuesday, April 09, 2024Tue, Apr 09, 202413,272.4013,331.2013,240.4013,285.703,103,7333.10m
Monday, April 08, 2024Mon, Apr 08, 202413,292.4013,336.8013,273.9013,301.503,924,9613.92m
Friday, April 05, 2024Fri, Apr 05, 202413,386.8013,393.3013,279.7013,308.503,455,3363.46m
Thursday, April 04, 2024Thu, Apr 04, 202413,382.1013,452.6013,377.1013,442.303,259,1443.26m
Wednesday, April 03, 2024Wed, Apr 03, 202413,344.7013,376.9013,267.0013,353.103,895,0973.90m
Tuesday, April 02, 2024Tue, Apr 02, 202413,434.1013,545.7013,346.4013,346.405,223,9125.22m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 02 2024 18:35 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.