Indices

SAO PAULO SE BOVESPA INDEX

IBOV:SAO

SAO PAULO SE BOVESPA INDEX

Actions
  • Price (BRL)128,465.69
  • Today's Change-42.98 / -0.03%
  • Shares traded8.78m
  • 1 Year change+22.18%
  • 52 week range105,161.13 - 134,391.67
Data delayed at least 15 minutes, as of May 06 2024 21:21 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Monday, May 06, 2024Mon, May 06, 2024128,505.57129,180.57128,293.68128,465.698,779,076,0008.78bn
Friday, May 03, 2024Fri, May 03, 2024127,130.46128,786.96127,130.46128,508.6712,799,244,00012.80bn
Thursday, May 02, 2024Thu, May 02, 2024125,925.55127,670.16125,925.55127,122.2511,547,760,00011.55bn
Tuesday, April 30, 2024Tue, Apr 30, 2024127,351.57127,351.62125,855.79125,924.1910,889,609,00010.89bn
Monday, April 29, 2024Mon, Apr 29, 2024126,526.73127,351.79126,466.58127,351.798,385,054,0008.39bn
Friday, April 26, 2024Fri, Apr 26, 2024124,650.92126,826.13124,650.92126,526.278,900,033,0008.90bn
Thursday, April 25, 2024Thu, Apr 25, 2024124,717.88124,731.65123,702.89124,645.5810,093,071,00010.09bn
Wednesday, April 24, 2024Wed, Apr 24, 2024125,149.18125,472.55124,555.92124,740.6910,526,328,00010.53bn
Tuesday, April 23, 2024Tue, Apr 23, 2024125,571.86125,825.70124,310.10125,148.0711,257,821,00011.26bn
Monday, April 22, 2024Mon, Apr 22, 2024125,124.30126,081.14124,633.03125,573.1610,264,134,00010.26bn
Friday, April 19, 2024Fri, Apr 19, 2024124,196.61125,508.91124,056.03125,124.3013,604,114,00013.60bn
Thursday, April 18, 2024Thu, Apr 18, 2024124,170.67125,140.22123,396.53124,196.1810,662,443,00010.66bn
Wednesday, April 17, 2024Wed, Apr 17, 2024124,388.62125,300.97123,641.94124,171.1511,373,199,00011.37bn
Tuesday, April 16, 2024Tue, Apr 16, 2024125,315.63125,315.63123,756.08124,388.6214,009,761,00014.01bn
Monday, April 15, 2024Mon, Apr 15, 2024125,946.09126,250.41125,033.98125,333.8913,504,496,00013.50bn
Friday, April 12, 2024Fri, Apr 12, 2024127,396.30127,639.90125,635.13125,946.0910,246,636,00010.25bn
Thursday, April 11, 2024Thu, Apr 11, 2024128,051.34128,051.34127,069.43127,396.358,882,943,0008.88bn
Wednesday, April 10, 2024Wed, Apr 10, 2024129,871.64129,871.64127,731.77128,053.7410,451,770,00010.45bn
Tuesday, April 09, 2024Tue, Apr 09, 2024128,857.84129,956.18128,826.38129,890.378,489,714,0008.49bn
Monday, April 08, 2024Mon, Apr 08, 2024126,796.42129,178.14126,796.42128,857.168,128,340,0008.13bn
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 06 2024 18:21 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.