Indices

FTSE MIB IDX

SPMIB:FSI

FTSE MIB IDX

Actions
  • Price (EUR)34,241.44
  • Today's Change-8.33 / -0.02%
  • Shares traded199.19m
  • 1 Year change+26.46%
  • 52 week range26,000.47 - 34,907.97
Data delayed at least 15 minutes, as of Apr 29 2024 12:31 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Monday, April 29, 2024Mon, Apr 29, 202434,397.6334,432.0034,218.0934,241.44199,189,821199.19m
Friday, April 26, 2024Fri, Apr 26, 202434,188.5234,353.0534,051.8134,249.77422,866,702422.87m
Thursday, April 25, 2024Thu, Apr 25, 202434,207.8534,323.1433,736.2433,939.75418,555,551418.56m
Wednesday, April 24, 2024Wed, Apr 24, 202434,507.6534,544.9034,191.4934,271.12528,226,493528.23m
Tuesday, April 23, 2024Tue, Apr 23, 202433,874.9034,383.0933,863.2234,363.75886,528,054886.53m
Monday, April 22, 2024Mon, Apr 22, 202433,705.8333,822.7333,423.3833,724.82457,290,862457.29m
Friday, April 19, 2024Fri, Apr 19, 202433,592.3433,935.5133,460.8133,922.16488,078,687488.08m
Thursday, April 18, 2024Thu, Apr 18, 202433,738.8633,891.1833,577.4033,881.50451,675,202451.68m
Wednesday, April 17, 2024Wed, Apr 17, 202433,428.8433,815.7833,384.2333,632.71416,030,059416.03m
Tuesday, April 16, 2024Tue, Apr 16, 202433,415.0533,608.6733,310.9933,393.85435,593,837435.59m
Monday, April 15, 2024Mon, Apr 15, 202433,974.5434,285.0133,890.4833,954.28455,217,652455.22m
Friday, April 12, 2024Fri, Apr 12, 202434,002.7634,129.6433,638.4833,764.15441,884,665441.88m
Thursday, April 11, 2024Thu, Apr 11, 202434,028.1734,112.7133,519.3233,713.94480,350,652480.35m
Wednesday, April 10, 2024Wed, Apr 10, 202434,155.8234,241.6833,712.1334,039.63613,381,550613.38m
Tuesday, April 09, 2024Tue, Apr 09, 202434,277.8134,281.6033,869.1133,946.29476,656,876476.66m
Monday, April 08, 2024Mon, Apr 08, 202434,029.6434,317.7534,002.9234,315.96391,045,409391.05m
Friday, April 05, 2024Fri, Apr 05, 202434,052.5034,060.1433,812.1034,010.88523,842,771523.84m
Thursday, April 04, 2024Thu, Apr 04, 202434,483.0834,583.9734,420.7234,454.58506,655,084506.66m
Wednesday, April 03, 2024Wed, Apr 03, 202434,393.7134,484.1234,282.0934,480.87575,937,122575.94m
Tuesday, April 02, 2024Tue, Apr 02, 202434,829.3934,907.9734,323.2934,325.23568,587,096568.59m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Apr 29 2024 13:31 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.