Indices

S&P TSX GLOBAL GOLD INDEX

TTGD:TOR

S&P TSX GLOBAL GOLD INDEX

Actions
  • Price (CAD)311.09
  • Today's Change-0.69 / -0.22%
  • Shares traded45.76m
  • 1 Year change-6.26%
  • 52 week range238.95 - 345.05
Data delayed at least 15 minutes, as of May 03 2024 22:06 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 2024312.43313.10308.06311.0945,762,77145.76m
Thursday, May 02, 2024Thu, May 02, 2024308.76313.33307.69311.7853,361,28653.36m
Wednesday, May 01, 2024Wed, May 01, 2024312.27318.14309.83312.2164,876,60264.88m
Tuesday, April 30, 2024Tue, Apr 30, 2024315.02317.37309.98309.9879,654,45479.65m
Monday, April 29, 2024Mon, Apr 29, 2024321.43323.30316.01322.0260,317,81660.32m
Friday, April 26, 2024Fri, Apr 26, 2024321.97323.54318.88320.6960,603,18460.60m
Thursday, April 25, 2024Thu, Apr 25, 2024308.99320.64307.48319.1790,709,61790.71m
Wednesday, April 24, 2024Wed, Apr 24, 2024302.84306.79302.84306.6252,442,97552.44m
Tuesday, April 23, 2024Tue, Apr 23, 2024298.30305.32297.83304.7772,186,78072.19m
Monday, April 22, 2024Mon, Apr 22, 2024304.16306.89300.64301.7080,599,23680.60m
Friday, April 19, 2024Fri, Apr 19, 2024311.34315.62310.98314.3363,256,23963.26m
Thursday, April 18, 2024Thu, Apr 18, 2024313.87314.75310.03312.5251,282,86151.28m
Wednesday, April 17, 2024Wed, Apr 17, 2024308.52313.67307.63311.0971,762,15371.76m
Tuesday, April 16, 2024Tue, Apr 16, 2024305.28308.85301.69307.0779,249,91479.25m
Monday, April 15, 2024Mon, Apr 15, 2024315.01315.01305.60309.2578,539,01978.54m
Friday, April 12, 2024Fri, Apr 12, 2024323.89329.04310.73312.68130,554,564130.55m
Thursday, April 11, 2024Thu, Apr 11, 2024313.40315.42309.19315.2665,660,39465.66m
Wednesday, April 10, 2024Wed, Apr 10, 2024307.34312.64304.66310.4978,034,37278.03m
Tuesday, April 09, 2024Tue, Apr 09, 2024314.09316.06310.32312.2583,551,04483.55m
Monday, April 08, 2024Mon, Apr 08, 2024312.69314.13305.93307.6481,446,10381.45m
Friday, April 05, 2024Fri, Apr 05, 2024302.13311.47301.56310.69102,885,537102.89m
Thursday, April 04, 2024Thu, Apr 04, 2024301.62303.77298.10300.1384,619,41184.62m
Wednesday, April 03, 2024Wed, Apr 03, 2024297.94303.51297.84302.5890,734,36990.73m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 03 2024 18:06 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.