Indices

S&P ASX ALL ORD INDEX

XAO:ASX

S&P ASX ALL ORD INDEX

Actions
  • Price (AUD)7,849.40
  • Today's Change17.50 / 0.22%
  • Shares traded1.24bn
  • 1 Year change+5.22%
  • 52 week range6,938.50 - 8,168.00
Data delayed at least 20 minutes, as of May 02 2024 07:49 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20247,831.907,875.407,831.907,849.401,240,162,7021.24bn
Wednesday, May 01, 2024Wed, May 01, 20247,932.007,932.007,818.907,831.901,041,923,6841.04bn
Tuesday, April 30, 2024Tue, Apr 30, 20247,906.607,932.007,893.307,932.001,252,780,9521.25bn
Monday, April 29, 2024Mon, Apr 29, 20247,837.407,913.407,837.407,906.601,034,732,9801.03bn
Friday, April 26, 2024Fri, Apr 26, 20247,937.507,937.507,829.407,837.40977,076,763977.08m
Wednesday, April 24, 2024Wed, Apr 24, 20247,937.907,979.407,933.207,937.501,026,260,7581.03bn
Tuesday, April 23, 2024Tue, Apr 23, 20247,902.007,946.707,901.507,937.90971,273,287971.27m
Monday, April 22, 2024Mon, Apr 22, 20247,817.407,927.907,817.407,902.001,003,751,8111.00bn
Friday, April 19, 2024Fri, Apr 19, 20247,898.907,898.907,743.307,817.401,267,404,9731.27bn
Thursday, April 18, 2024Thu, Apr 18, 20247,861.007,912.807,861.007,898.901,030,933,2521.03bn
Wednesday, April 17, 2024Wed, Apr 17, 20247,862.307,891.207,847.707,861.001,060,440,4141.06bn
Tuesday, April 16, 2024Tue, Apr 16, 20248,009.408,009.407,836.807,862.301,673,711,5721.67bn
Monday, April 15, 2024Mon, Apr 15, 20248,050.208,050.607,991.208,009.401,133,625,5631.13bn
Friday, April 12, 2024Fri, Apr 12, 20248,074.108,074.108,028.408,050.201,139,425,4581.14bn
Thursday, April 11, 2024Thu, Apr 11, 20248,109.708,109.708,011.308,074.101,030,454,8151.03bn
Wednesday, April 10, 2024Wed, Apr 10, 20248,081.208,129.408,081.208,109.701,052,910,7961.05bn
Tuesday, April 09, 2024Tue, Apr 09, 20248,044.908,091.108,044.908,081.201,037,210,4501.04bn
Monday, April 08, 2024Mon, Apr 08, 20248,026.008,057.708,022.308,044.901,006,024,3881.01bn
Friday, April 05, 2024Fri, Apr 05, 20248,072.508,072.507,995.608,026.001,034,899,7141.03bn
Thursday, April 04, 2024Thu, Apr 04, 20248,033.608,086.608,033.608,072.501,206,809,5411.21bn
Wednesday, April 03, 2024Wed, Apr 03, 20248,145.808,152.708,022.208,033.601,131,247,8751.13bn
Tuesday, April 02, 2024Tue, Apr 02, 20248,153.708,168.008,127.708,145.801,210,212,2881.21bn
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 02 2024 17:49 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.