Indices

S&P AUST INDEX ASX 50 INDEX

XFL:ASX

S&P AUST INDEX ASX 50 INDEX

Actions
  • Price (AUD)7,473.00
  • Today's Change36.00 / 0.48%
  • Shares traded278.98m
  • 1 Year change+6.16%
  • 52 week range6,660.90 - 7,754.60
Data delayed at least 20 minutes, as of May 03 2024 08:12 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 20247,437.007,486.007,437.007,473.00278,979,013278.98m
Thursday, May 02, 2024Thu, May 02, 20247,420.407,467.207,419.307,437.00268,879,609268.88m
Wednesday, May 01, 2024Wed, May 01, 20247,499.107,499.107,405.807,420.40213,383,570213.38m
Tuesday, April 30, 2024Tue, Apr 30, 20247,463.207,499.107,454.807,499.10238,381,942238.38m
Monday, April 29, 2024Mon, Apr 29, 20247,426.407,479.407,426.407,463.20199,552,145199.55m
Friday, April 26, 2024Fri, Apr 26, 20247,530.707,530.707,416.607,426.40216,591,603216.59m
Wednesday, April 24, 2024Wed, Apr 24, 20247,527.907,564.407,522.407,530.70228,261,156228.26m
Tuesday, April 23, 2024Tue, Apr 23, 20247,497.207,550.007,495.707,527.90189,105,922189.11m
Monday, April 22, 2024Mon, Apr 22, 20247,420.807,530.207,420.807,497.20190,022,089190.02m
Friday, April 19, 2024Fri, Apr 19, 20247,485.807,485.807,342.007,420.80291,364,259291.36m
Thursday, April 18, 2024Thu, Apr 18, 20247,453.507,505.007,453.507,485.80205,712,812205.71m
Wednesday, April 17, 2024Wed, Apr 17, 20247,474.707,483.807,451.307,453.50177,065,612177.07m
Tuesday, April 16, 2024Tue, Apr 16, 20247,608.407,608.407,444.807,474.70362,586,697362.59m
Monday, April 15, 2024Mon, Apr 15, 20247,633.107,636.507,590.707,608.40208,383,084208.38m
Friday, April 12, 2024Fri, Apr 12, 20247,665.307,665.307,607.307,633.10177,114,891177.11m
Thursday, April 11, 2024Thu, Apr 11, 20247,695.607,695.607,607.807,665.30206,191,141206.19m
Wednesday, April 10, 2024Wed, Apr 10, 20247,665.907,714.707,665.907,695.60211,363,617211.36m
Tuesday, April 09, 2024Tue, Apr 09, 20247,630.107,681.507,630.107,665.90186,682,805186.68m
Monday, April 08, 2024Mon, Apr 08, 20247,621.507,642.107,614.007,630.10189,430,839189.43m
Friday, April 05, 2024Fri, Apr 05, 20247,657.707,657.707,585.507,621.50200,267,135200.27m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 03 2024 18:12 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.