Indices

S&P AUST INDEX ASX 20 INDEX

XTL:ASX

S&P AUST INDEX ASX 20 INDEX

Actions
  • Price (AUD)4,270.20
  • Today's Change21.40 / 0.50%
  • Shares traded104.66m
  • 1 Year change+4.42%
  • 52 week range3,848.10 - 4,426.60
Data delayed at least 20 minutes, as of Apr 30 2024 07:54 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, April 30, 2024Tue, Apr 30, 20244,248.804,270.204,243.004,270.20102,985,040102.99m
Monday, April 29, 2024Mon, Apr 29, 20244,232.804,257.704,232.804,248.8099,125,94599.13m
Friday, April 26, 2024Fri, Apr 26, 20244,308.404,308.404,228.104,232.80110,759,837110.76m
Wednesday, April 24, 2024Wed, Apr 24, 20244,302.504,324.504,300.904,308.40112,455,580112.46m
Tuesday, April 23, 2024Tue, Apr 23, 20244,279.204,317.104,279.204,302.5085,917,32085.92m
Monday, April 22, 2024Mon, Apr 22, 20244,235.104,299.204,235.104,279.20100,391,110100.39m
Friday, April 19, 2024Fri, Apr 19, 20244,273.304,273.304,188.204,235.10147,142,837147.14m
Thursday, April 18, 2024Thu, Apr 18, 20244,252.104,287.004,252.104,273.30105,869,965105.87m
Wednesday, April 17, 2024Wed, Apr 17, 20244,269.304,271.504,252.104,252.1088,730,20688.73m
Tuesday, April 16, 2024Tue, Apr 16, 20244,350.604,350.604,250.804,269.30179,094,315179.09m
Monday, April 15, 2024Mon, Apr 15, 20244,357.604,361.204,338.104,350.60111,875,510111.88m
Friday, April 12, 2024Fri, Apr 12, 20244,377.604,377.604,343.204,357.6079,518,93679.52m
Thursday, April 11, 2024Thu, Apr 11, 20244,391.604,391.604,344.504,377.6092,998,04493.00m
Wednesday, April 10, 2024Wed, Apr 10, 20244,376.404,402.104,376.404,391.60108,579,255108.58m
Tuesday, April 09, 2024Tue, Apr 09, 20244,348.604,383.904,348.604,376.4092,248,89692.25m
Monday, April 08, 2024Mon, Apr 08, 20244,350.604,354.204,338.904,348.6098,225,52198.23m
Friday, April 05, 2024Fri, Apr 05, 20244,371.104,371.104,328.504,350.60110,801,839110.80m
Thursday, April 04, 2024Thu, Apr 04, 20244,363.004,383.704,363.004,371.1090,271,63990.27m
Wednesday, April 03, 2024Wed, Apr 03, 20244,410.804,418.704,354.104,363.00104,203,075104.20m
Tuesday, April 02, 2024Tue, Apr 02, 20244,409.504,426.604,395.404,410.80113,792,857113.79m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Apr 30 2024 17:54 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.