Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Indices

Nikkei 225 Tokyo

n225:NIK

Nikkei 225 Tokyo

Actions
  • Price (JPY)37,934.76
  • Today's Change306.28 / 0.81%
  • Shares traded1.25bn
  • 1 Year change+33.50%
  • 52 week range28,241.67 - 41,087.75
Data delayed at least 20 minutes, as of Apr 26 2024 07:15 BST.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Friday, April 26, 2024Fri, Apr 26, 202437,725.6138,097.5437,550.7037,934.761,248,545,4001.25bn
Thursday, April 25, 2024Thu, Apr 25, 202438,065.9138,129.5337,604.2337,628.481,138,524,1001.14bn
Wednesday, April 24, 2024Wed, Apr 24, 202437,871.9238,460.0837,857.4738,460.081,211,315,9001.21bn
Tuesday, April 23, 2024Tue, Apr 23, 202437,797.0637,817.7837,397.2737,552.16959,271,200959.27m
Monday, April 22, 2024Mon, Apr 22, 202437,240.9337,511.8037,052.6337,438.611,193,656,7001.19bn
Friday, April 19, 2024Fri, Apr 19, 202437,724.4737,749.4836,733.0637,068.351,553,636,4001.55bn
Thursday, April 18, 2024Thu, Apr 18, 202437,745.0438,216.7537,644.9138,079.701,058,032,4001.06bn
Wednesday, April 17, 2024Wed, Apr 17, 202438,587.4738,587.6137,961.8037,961.801,206,440,6001.21bn
Tuesday, April 16, 2024Tue, Apr 16, 202438,750.6738,764.8238,322.3238,471.201,329,565,4001.33bn
Monday, April 15, 2024Mon, Apr 15, 202439,056.9339,232.8038,820.9539,232.801,070,153,0001.07bn
Friday, April 12, 2024Fri, Apr 12, 202439,722.0239,774.8239,457.7339,523.551,071,271,1001.07bn
Thursday, April 11, 2024Thu, Apr 11, 202439,090.6839,473.4839,065.3139,442.631,070,020,2001.07bn
Wednesday, April 10, 2024Wed, Apr 10, 202439,582.3339,708.7039,510.4839,581.81974,157,800974.16m
Tuesday, April 09, 2024Tue, Apr 09, 202439,496.9539,773.1339,476.1339,773.131,059,208,2001.06bn
Monday, April 08, 2024Mon, Apr 08, 202439,391.9839,617.3639,197.0039,347.041,083,013,5001.08bn
Friday, April 05, 2024Fri, Apr 05, 202439,237.3939,274.7638,774.2438,992.081,295,623,8001.30bn
Thursday, April 04, 2024Thu, Apr 04, 202439,928.3340,243.0239,773.1439,773.141,451,455,0001.45bn
Wednesday, April 03, 2024Wed, Apr 03, 202439,503.7239,625.9039,217.0439,451.851,231,752,0001.23bn
Tuesday, April 02, 2024Tue, Apr 02, 202439,892.5940,151.0539,707.8739,838.911,157,958,3001.16bn
Monday, April 01, 2024Mon, Apr 01, 202440,646.7040,697.2239,706.4539,803.091,345,112,2001.35bn
Friday, March 29, 2024Fri, Mar 29, 202440,277.4540,521.7140,268.1140,369.441,219,796,0001.22bn
Thursday, March 28, 2024Thu, Mar 28, 202440,324.4240,482.0240,054.0640,168.071,356,287,3001.36bn
Wednesday, March 27, 2024Wed, Mar 27, 202440,517.1740,979.3640,452.2140,762.731,213,124,1001.21bn
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Apr 26 2024 16:15 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.