Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Finsbury Growth & Income Trust Plc (Ordinary Share) | +6.92% |
NAV | Finsbury Growth & Income Trust Plc (Ordinary Share) | -- |
Morningstar's Benchmark | FTSE AllSh TR GBP | +13.14% |
- Finsbury Growth & Income Trust PLC - Transaction in Own Shares
- Finsbury Growth & Income Trust PLC - Net Asset Value(s)
- Finsbury Growth & Income Trust PLC - Monthly Fact Sheet as at 31 October 2024
- Finsbury Growth & Income Trust PLC - Director/PDMR Shareholding
- Finsbury Growth & Income Trust PLC - Total Voting Rights
- Finsbury Growth & Income Trust PLC - Compliance with Market Abuse Regulation
- Finsbury Growth & Income Trust PLC - Monthly Fact Sheet as at 30 September 2024
- Finsbury Growth & Income Trust PLC - Purchase of shares by the portfolio manager
- Finsbury Growth & Income Trust PLC - Dividend Declaration
More ▼
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 160.56m |
---|---|
Market cap | 1.38bn GBP |
Total assets | 1.53bn GBP |
Total expense ratio | 0.61% |
High | 874.00 |
Low | 867.00 |
Previous close | 867.00 |
Average volume | 871.28k |
---|---|
YTD Change | +1.36% |
Beta | 0.6770 |
Diluted NAV (est) | 942.42 |
Diluted NAV (last pub) | 936.55 |
Premium/Discount | -8.02% |
Net Gearing | +1.71% |
Annual div (ADY) | 19.60 GBX |
---|---|
Annual div yield (ADY) | 2.27% |
Div ex-date | Oct 03 2024 |
Div pay-date | Nov 08 2024 |
Data delayed at least 15 minutes, as of Nov 22 2024 12:16 GMT.
More ▼