Company Announcements

Finsbury Growth & Income Trust PLC - Director/PDMR Shareholding

 

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 

 __________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities / person |
|  |closely associated                                                     |
|__|_______________________________________________________________________|
|a)|Name                           |Pars Purewal                           |
|__|_______________________________|_______________________________________|
|2 |Reason for the notification                                            |
|__|_______________________________________________________________________|
|a)|Position/status                |Non-executive Director                 |
|__|_______________________________|_______________________________________|
|b)|Initial notification /Amendment|Initial notification                   |
|__|_______________________________|_______________________________________|
|3 |Details of the issuer, emission allowance market participant, auction  |
|  |platform, auctioneer or auction monitor                                |
|__|_______________________________________________________________________|
|a)|Name                           |Finsbury Growth & Income Trust PLC     |
|__|_______________________________|_______________________________________|
|b)|LEI                            |213800NN4ZKX2LG1GQ40                   |
|__|_______________________________|_______________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type|
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)|
|  |each place where transactions have been conducted                      |
|__|_______________________________________________________________________|
|  |Description of the financial   |Ordinary 25p shares                    |
|a)|instrument, type of instrument |                                       |
|  |                               |GB0007816068                           |
|  |Identification code            |                                       |
|__|_______________________________|_______________________________________|
|  |                               |Acquisition of shares (dividend        |
|b)|Nature of the transaction      |reinvestment) by Non-executive Director|
|  |                               |and spouse                             |
|__|_______________________________|_______________________________________|
|  |                               | __________________________________    |
|  |                               ||Price(s)                |Volume(s)|   |
|c)|Price(s) and volume(s)         ||________________________|_________|   |
|  |                               ||855.5558 pence per share|223      |   |
|  |                               ||________________________|_________|   |
|__|_______________________________|_______________________________________|
|  |Aggregated information         |                                       |
|  |                               |223 ordinary 25p shares                |
|d)|- Aggregated volume            |                                       |
|  |                               |855.5558 pence per share               |
|  |- Price                        |                                       |
|__|_______________________________|_______________________________________|
|e)|Date of the transaction        |12 November 2024                       |
|__|_______________________________|_______________________________________|
|f)|Place of the transaction       |London Stock Exchange (XLON)           |
|__|_______________________________|_______________________________________|


 

Name of authorised official of issuer responsible for making notification:

 

Victoria Hale, for and on behalf of Frostrow Capital LLP

Company Secretary to FINSBURY GROWTH & INCOME TRUST PLC