ZAR overview
Pair | Latest rate | Today's change | ||
---|---|---|---|---|
ZARGBP | -- | -- | ||
ZAREUR | -- | -- | ||
ZARUSD | -- | -- | ||
ZARJPY | -- | -- | ||
ZARAUD | -- | -- | ||
ZARCAD | -- | -- | ||
ZARCNY | -- | -- | ||
ZARCHF | -- | -- | ||
This chart shows the cumulative weekly equity in country flows into or out of South Africa in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the JSE FTSE Top 40 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Harmony Gold Mining Company LtdHAR:JNB | 25,915.00 ZAX | +1,735.00 +7.18% | 3.75m | |
Gold Fields LtdGFI:JNB | 45,965.00 ZAX | +1,885.00 +4.28% | 2.98m | |
Woolworths Holdings LtdWHL:JNB | 5,108.00 ZAX | +108.00 +2.16% | 5.87m | |
Impala Platinum Holdings LtdIMP:JNB | 17,533.00 ZAX | +342.00 +1.99% | 4.48m | |
British American Tobacco plcBTI:JNB | 98,099.00 ZAX | +1,646.00 +1.71% | 1.42m | |
MTN Group LtdMTN:JNB | 15,566.00 ZAX | +231.00 +1.51% | 9.12m | |
Mondi PLCMNP:JNB | 25,086.00 ZAX | +275.00 +1.11% | 1.08m | |
BHP Group LtdBHG:JNB | 45,499.00 ZAX | +292.00 +0.65% | 987.38k | |
Glencore PLCGLN:JNB | 7,243.86 ZAX | +20.86 +0.29% | 4.80m | |
Reinet Investments SCARNI:JNB | 52,674.00 ZAX | +24.00 +0.05% | 373.15k |
Data delayed at least 15 minutes, as of Aug 01 2025 16:07 BST.