Company Announcements

Fidelity Special Values Plc - Director/PDMR Shareholding

FIDELITY SPECIAL VALUES PLC

(the "Company")

 

Director/PDMR Shareholding

 

 _________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities/person  |
|  |closely associated                                                    |
|__|______________________________________________________________________|
|a)|Name                                               |Raymond McGregor  |
|__|___________________________________________________|__________________|
|2 |Reason for the notification                        |                  |
|__|___________________________________________________|__________________|
|  |                                                   |PCA of Alison     |
|a)|Position/status                                    |McGregor,         |
|  |                                                   |Director/PDMR     |
|__|___________________________________________________|__________________|
|b)|Initial notification/Amendment                     |Initial           |
|  |                                                   |Notification      |
|__|___________________________________________________|__________________|
|3 |Details of the issuer, UK emission allowance market|                  |
|  |participant, auction platform or auctioneer        |                  |
|__|___________________________________________________|__________________|
|a)|Name                                               |Fidelity Special  |
|  |                                                   |Values PLC        |
|__|___________________________________________________|__________________|
|b)|LEI                                                |549300XODK7D2K2KYV|
|  |                                                   |3                 |
|__|___________________________________________________|__________________|
|  |Details of the transaction(s): section to be repeated for (i) each    |
|4 |type of instrument; (ii) each type of transaction; (iii) each date;   |
|  |and (iv) each place where transactions have been conducted            |
|__|______________________________________________________________________|
|  |                                                   |Ordinary Shares of|
|  |Description of the financial instrument, type of   |5 pence each in   |
|a)|instrument                                         |Fidelity Special  |
|  |                                                   |Values PLC        |
|  |Identification code                                |                  |
|  |                                                   |GB00BWXC7Y93      |
|__|___________________________________________________|__________________|
|b)|Nature of the transaction                          |Disposal          |
|__|___________________________________________________|__________________|
|  |                                                   |Price(s)|Volume(s)|
|c)|Price(s) and volume(s)                             |________|_________|
|  |                                                   |£3.25871|10,000   |
|__|___________________________________________________|________|_________|
|  |Aggregated information                             |                  |
|  |                                                   |10,000            |
|d)|- Aggregated volume                                |                  |
|  |                                                   |£3.25871          |
|  |- Price                                            |                  |
|__|___________________________________________________|__________________|
|e)|Date of the transaction                            |2024/08/28        |
|__|___________________________________________________|__________________|
|  |                                                   |London Stock      |
|f)|Place of the transaction                           |Exchange, Main    |
|  |                                                   |Market (XLON)     |
|__|___________________________________________________|__________________|


 


Contact:

George Bayer

For and on behalf of FIL Investments International

Company Secretary

020 7961 4240



 

LEI:   549300XODK7D2K2KYV43