Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Antofagasta PLCANTO:LSE | 4,000.00 GBX | +383.00 +10.59% | 1.41m | |
| Pan African Resources PLCPAF:LSE | 160.20 GBX | +14.40 +9.88% | 8.65m | |
| Inchcape PLCINCH:LSE | 879.00 GBX | +42.00 +5.02% | 889.85k | |
| Atalaya Mining Copper SAATYM:LSE | 997.00 GBX | +47.00 +4.95% | 866.71k | |
| Fresnillo PLCFRES:LSE | 3,912.00 GBX | +178.00 +4.77% | 578.53k | |
| Hochschild Mining PLCHOC:LSE | 715.50 GBX | +32.50 +4.76% | 921.94k | |
| Anglo American PLCAAL:LSE | 3,661.00 GBX | +162.00 +4.63% | 3.32m | |
| Glencore PLCGLEN:LSE | 507.70 GBX | +21.70 +4.47% | 42.97m | |
| Endeavour Mining plcEDV:LSE | 4,702.00 GBX | +192.00 +4.26% | 502.62k | |
| St James's Place PLCSTJ:LSE | 1,270.50 GBX | +51.50 +4.22% | 2.77m |
Data delayed at least 15 minutes, as of Feb 18 2026 16:25 GMT.
Equities news
- Orange CEO warns there is ‘no incentive for investment’ in Europe
- AI at the Olympics and Trump’s rare earths push
- Rio Tinto says copper drives profit growth after Glencore talks fail
- The Wall Street grind goes on trial
- Turkey launches Ramadan food price crackdown as anger over inflation intensifies
- The cost and benefits of Zlatan Ibrahimović
- Accenture combats AI refuseniks by linking promotions to log-ins
- Private equity spies a way to cut the cost of Electronic Arts’ buyout
- Why UK small-caps might benefit from global shift by investors
- FT ranking: Europe’s leading start-up hubs 2026
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
73 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
