Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| The Sage Group plcSGE:LSE | 1,008.50 GBX | +50.50 +5.27% | 2.57m | |
| WPP PLCWPP:LSE | 386.20 GBX | +19.10 +5.20% | 5.83m | |
| Relx PLCREL:LSE | 2,603.00 GBX | +128.00 +5.17% | 8.28m | |
| GSK plcGSK:LSE | 1,854.50 GBX | +84.00 +4.74% | 4.37m | |
| Trainline PLCTRN:LSE | 202.40 GBX | +9.00 +4.65% | 2.38m | |
| Trustpilot Group PLCTRST:LSE | 261.80 GBX | +10.40 +4.14% | 897.48k | |
| Smith & Nephew PLCSN.:LSE | 1,048.50 GBX | +40.00 +3.97% | 3.14m | |
| AstraZeneca PLCAZN:LSE | 12,154.00 GBX | +446.00 +3.81% | 6.43m | |
| British American Tobacco p.l.c.BATS:LSE | 4,250.00 GBX | +150.00 +3.66% | 7.63m | |
| Rightmove PLCRMV:LSE | 493.60 GBX | +16.10 +3.37% | 3.28m |
Data delayed at least 15 minutes, as of Sep 14 2026 16:48 BST.
Equities news
- Crispin Odey loses appeal against industry ban
- Steve Bannon and Bernie Sanders unite in AI safety call
- Trial breakthrough for weight-loss drug with fewer side effects
- Europe’s disclosure push has gone ‘too far’, says Liechtenstein
- Novo ditches Nordisk from name as drugmaker attempts revival
- Hugo Boss chair steps down under pressure from Mike Ashley’s Frasers Group
- US tech stocks fall after big AI groups call for slowdown
- America’s superheroes moved to Britain, but will they stay?
- Despite high-end holiday boom, Club Med investors have a lot to unpack
- AI companies must relinquish some of the power at their disposal
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
