Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hays PLCHAS:LSE | 76.85 GBX | +3.75 +5.13% | 16.85m | |
| AEP Plantations PLCAEP:LSE | 205.00 GBX | +9.80 +5.02% | 834.72k | |
| Chesnara PLCCSN:LSE | 376.00 GBX | +17.00 +4.74% | 2.22m | |
| Metro Bank Holdings PLCMTRO:LSE | 173.00 GBX | +7.60 +4.59% | 1.90m | |
| SSE PLCSSE:LSE | 2,449.00 GBX | +68.00 +2.86% | 3.05m | |
| Workspace Group PLCWKP:LSE | 378.00 GBX | +10.40 +2.83% | 1.70m | |
| Investec PLCINVP:LSE | 663.00 GBX | +18.00 +2.79% | 3.38m | |
| Pets at Home Group PLCPETS:LSE | 218.60 GBX | +5.60 +2.63% | 1.60m | |
| Halfords Group PLCHFD:LSE | 273.50 GBX | +6.50 +2.43% | 953.70k | |
| GB Group PLCGBG:LSE | 162.20 GBX | +3.60 +2.27% | 1.95m |
Data delayed at least 15 minutes, as of Aug 28 2026 14:45 BST.
Equities news
- How climate volatility shakes up companies’ earnings too
- Happy birthday to the First Index Investment Trust
- Activist pushes EPAM Systems for buybacks as AI hits its shares
- ChatGPT faces tougher rules under EU online safety regime
- Software companies pay steep price to buy time against AI threat
- KKR to net giant windfall from $17bn sale of USI to Aon
- UK offers homegrown AI start-ups £100mn to improve public services
- Consultants head for a showdown — with their own clients
- The missing piece in Trump’s oil and gas boom: jobs
- Honda and Nissan strike software deal despite failed merger
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change | There are no results for the selected filters |
|---|
