Sector performance
| Sector | Today's change | ||||
|---|---|---|---|---|---|
| Energy | +1.50% | ||||
| Basic Materials | +0.76% | ||||
| Real Estate | +0.65% | ||||
| Consumer Discretionary | +0.60% | ||||
| Utilities | +0.58% | ||||
| Industrials | +0.38% | ||||
| Technology | -0.07% | ||||
| Consumer Staples | -0.20% | ||||
| Health Care | -0.46% | ||||
| Financials | -1.44% | ||||
| Telecommunications | -2.35% | ||||
As of Jan 13 2026 22:15 GMT
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
