Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Consumer Discretionary | +2.02% | ||||
Technology | +1.72% | ||||
Health Care | +0.47% | ||||
Industrials | +0.01% | ||||
Energy | 0.00% | ||||
Real Estate | -0.15% | ||||
Financials | -0.40% | ||||
Utilities | -0.40% | ||||
Consumer Staples | -0.48% | ||||
Basic Materials | -0.71% | ||||
Telecommunications | -4.51% | ||||
As of Apr 25 2025 22:13 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!