Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Technology | +0.64% | ||||
Basic Materials | +0.12% | ||||
Consumer Discretionary | -0.03% | ||||
Energy | -0.33% | ||||
Financials | -0.39% | ||||
Utilities | -0.47% | ||||
Consumer Staples | -0.47% | ||||
Industrials | -0.76% | ||||
Health Care | -0.77% | ||||
Real Estate | -0.80% | ||||
Telecommunications | -4.81% | ||||
As of Mar 11 2025 19:17 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!