Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Telecommunications | +1.40% | ||||
Utilities | +1.03% | ||||
Consumer Staples | +0.56% | ||||
Health Care | +0.25% | ||||
Financials | +0.16% | ||||
Real Estate | +0.09% | ||||
Basic Materials | +0.02% | ||||
Industrials | +0.01% | ||||
Technology | -0.31% | ||||
Consumer Discretionary | -0.60% | ||||
Energy | -0.64% | ||||
As of May 30 2025 22:24 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!