Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Telecommunications | +3.40% | ||||
Basic Materials | +1.74% | ||||
Technology | +0.81% | ||||
Real Estate | +0.67% | ||||
Utilities | +0.57% | ||||
Financials | +0.52% | ||||
Industrials | +0.34% | ||||
Consumer Discretionary | +0.31% | ||||
Health Care | -0.14% | ||||
Consumer Staples | -0.36% | ||||
Energy | -0.69% | ||||
As of Jul 21 2025 18:02 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!