Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Telecommunications | +2.33% | ||||
Financials | +0.86% | ||||
Consumer Staples | +0.80% | ||||
Technology | +0.80% | ||||
Health Care | +0.60% | ||||
Real Estate | +0.46% | ||||
Industrials | +0.40% | ||||
Utilities | +0.37% | ||||
Basic Materials | +0.29% | ||||
Consumer Discretionary | -0.24% | ||||
Energy | -0.51% | ||||
As of Jun 30 2025 22:11 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
No news articles available!