Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.

Company Announcements

FirstGroup Plc - Holding(s) in Company

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB0003452173

Issuer Name

FIRSTGROUP PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

Ameriprise Financial, Inc.

City of registered office (if applicable)

Minneapolis

Country of registered office (if applicable)

United States

4. Details of the shareholder

 ___________________________________________________________________________
|Name                |City of registered office|Country of registered office|
|____________________|_________________________|____________________________|
|Vidacos Nominees Ltd|                         |                            |
|____________________|_________________________|____________________________|


5. Date on which the threshold was crossed or reached

17-Sep-2024

6. Date on which Issuer notified

19-Sep-2024

7. Total positions of person(s) subject to the notification obligation

 _____________________________________________________________________________
|               |               |% of voting    |             |               |
|               |% of voting    |rights through |Total of both|Total number of|
|.              |rights attached|financial      |in % (8.A +  |voting rights  |
|               |to shares      |instruments    |8.B)         |held in issuer |
|               |(total of 8.A) |(total of 8.B 1|             |               |
|               |               |+ 8.B 2)       |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Resulting      |               |               |             |               |
|situation on   |               |               |             |               |
|the date on    |11.998000      |0.000000       |11.998000    |73845068       |
|which threshold|               |               |             |               |
|was crossed or |               |               |             |               |
|reached        |               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Position of    |               |               |             |               |
|previous       |12.593000      |0.000000       |12.593000    |               |
|notification   |               |               |             |               |
|(if applicable)|               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|


8. Notified details of the resulting situation on the date on which the threshold was crossed or reached

8A. Voting rights attached to shares

 _____________________________________________________________________________
|Class/Type of   |Number of direct|Number of      |% of direct  |% of indirect|
|shares ISIN code|voting rights   |indirect voting|voting rights|voting rights|
|(if possible)   |(DTR5.1)        |rights         |(DTR5.1)     |(DTR5.2.1)   |
|                |                |(DTR5.2.1)     |             |             |
|________________|________________|_______________|_____________|_____________|
|GB0003452173    |0               |73845068       |0.000000     |11.998000    |
|________________|________________|_______________|_____________|_____________|
|Sub             |                                |                           |
|                |73845068                        |11.998000%                 |
|Total 8.A       |                                |                           |
|________________|________________________________|___________________________|


8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 ______________________________________________________________________________
|          |               |                   |Number of voting   |           |
|Type of   |               |Exercise/conversion|rights that may be |% of voting|
|financial |Expiration date|period             |acquired if the    |rights     |
|instrument|               |                   |instrument is      |           |
|          |               |                   |exercised/converted|           |
|__________|_______________|___________________|___________________|___________|
|Sub       |                                   |                   |           |
|          |                                   |                   |           |
|Total 8.B1|                                   |                   |           |
|__________|___________________________________|___________________|___________|


8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))

 ___________________________________________________________________________
|Type of   |Expiration|Exercise/conversion|Physical or|Number of|% of voting|
|financial |date      |period             |cash       |voting   |rights     |
|instrument|          |                   |settlement |rights   |           |
|__________|__________|___________________|___________|_________|___________|
|Sub       |                                          |         |           |
|          |                                          |         |           |
|Total 8.B2|                                          |         |           |
|__________|__________________________________________|_________|___________|


9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)

 ___________________________________________________________________________
|           |               |               |% of voting    |               |
|           |               |% of voting    |rights through |Total of both  |
|Ultimate   |Name of        |rights if it   |financial      |if it equals or|
|controlling|controlled     |equals or is   |instruments if |is higher than |
|person     |undertaking    |higher than the|it equals or is|the notifiable |
|           |               |notifiable     |higher than the|threshold      |
|           |               |threshold      |notifiable     |               |
|           |               |               |threshold      |               |
|___________|_______________|_______________|_______________|_______________|
|Ameriprise |               |               |               |               |
|Financial, |               |               |               |               |
|Inc. (Chain|               |0.000000       |0.000000       |0.000000%      |
|           |               |               |               |               |
|1)         |               |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |TAM UK         |               |               |               |
|Ameriprise |International  |               |               |               |
|Financial, |Holdings       |0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|Ameriprise |Threadneedle   |               |               |               |
|Financial, |Holdings       |0.000000       |0.000000       |0.000000%      |
|Inc.       |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|Ameriprise |TAM UK Holdings|               |               |               |
|Financial, |Limited        |0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Threadneedle   |               |               |               |
|Ameriprise |Asset          |               |               |               |
|Financial, |Management     |0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|           |Holdings       |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|Ameriprise |TC Financing   |               |               |               |
|Financial, |Limited        |0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Threadneedle   |               |               |               |
|Ameriprise |Asset          |               |               |               |
|Financial, |Management     |11.427000      |0.000000       |11.427000%     |
|Inc.       |               |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|Ameriprise |               |               |               |               |
|Financial, |               |               |               |               |
|Inc. (Chain|               |0.000000       |0.000000       |0.000000%      |
|           |               |               |               |               |
|2)         |               |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Columbia       |               |               |               |
|           |Threadneedle   |               |               |               |
|Ameriprise |Investments    |               |               |               |
|Financial, |               |0.000000       |0.000000       |0.000000%      |
|Inc.       |UK             |               |               |               |
|           |International  |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Columbia       |               |               |               |
|Ameriprise |Threadneedle   |               |               |               |
|Financial, |(Europe)       |0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|Ameriprise |Columbia       |               |               |               |
|Financial, |Threadneedle AM|0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|           |(Holdings) Plc |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Columbia       |               |               |               |
|Ameriprise |Threadneedle   |               |               |               |
|Financial, |Group          |0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|           |(Holdings)     |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Columbia       |               |               |               |
|Ameriprise |Threadneedle   |               |               |               |
|Financial, |Group          |0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|           |(Management)   |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Columbia       |               |               |               |
|Ameriprise |Threadneedle   |               |               |               |
|Financial, |Holdings       |0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|
|           |Columbia       |               |               |               |
|Ameriprise |Threadneedle   |               |               |               |
|Financial, |Management     |0.000000       |0.000000       |0.000000%      |
|Inc.       |               |               |               |               |
|           |Limited        |               |               |               |
|___________|_______________|_______________|_______________|_______________|


10. In case of proxy voting

Name of the proxy holder

 

The number and % of voting rights held

 

The date until which the voting rights will be held

 

11. Additional Information

Threadneedle Asset Management Limited is wholly owned by TC Financing Limited, which is itself wholly owned by Threadneedle Asset Management Holdings Limited, which is itself wholly owned by TAM UK Holdings Limited, which is itself wholly owned by Threadneedle Holdings Limited, which is itself wholly owned by TAM UK International Holdings Limited, which is itself wholly owned by Ameriprise Financial, Inc.

Columbia Threadneedle Management Limited is wholly owned by Columbia Threadneedle Holdings Limited, which is wholly owned by Columbia Threadneedle Group (Management) Limited, which is wholly owned by Columbia Threadneedle Group (Holdings) Limited, which is wholly owned by Columbia Threadneedle AM (Holdings) Plc, which is wholly owned by Columbia Threadneedle (Europe) Limited, which is wholly owned by Columbia Threadneedle Investments UK International Limited, which is wholly owned by Ameriprise Financial, Inc.

12. Date of Completion

19-Sep-2024

13. Place Of Completion

Swindon, UK