Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.

Company Announcements

Artemis Alpha Trust Plc - Holding(s) in Company

ARTEMIS ALPHA TRUST PLC (the 'Company')
LEI: 549300MQXY2QXEIL3756

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB0004355946

Issuer Name

ARTEMIS ALPHA TRUST PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

1607 Capital Partners, LLC

City of registered office (if applicable)

Richmond

Country of registered office (if applicable)

United States

4. Details of the shareholder

 __________________________________________________________________________
|Name                      |City of registered office|Country of registered|
|                          |                         |office               |
|__________________________|_________________________|_____________________|
|State Street Global       |Boston                   |United States        |
|Advisors                  |                         |                     |
|__________________________|_________________________|_____________________|
|The Northern Trust Company|Chicago                  |United States        |
|__________________________|_________________________|_____________________|
|Bank of New York Mellon   |New York                 |United States        |
|__________________________|_________________________|_____________________|


5. Date on which the threshold was crossed or reached

19-Sep-2024

6. Date on which Issuer notified

23-Sep-2024

7. Total positions of person(s) subject to the notification obligation

 _____________________________________________________________________________
|               |               |% of voting    |             |               |
|               |% of voting    |rights through |Total of both|Total number of|
|.              |rights attached|financial      |in % (8.A +  |voting rights  |
|               |to shares      |instruments    |8.B)         |held in issuer |
|               |(total of 8.A) |(total of 8.B 1|             |               |
|               |               |+ 8.B 2)       |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Resulting      |               |               |             |               |
|situation on   |               |               |             |               |
|the date on    |15.260024      |0.000000       |15.260024    |4992035        |
|which threshold|               |               |             |               |
|was crossed or |               |               |             |               |
|reached        |               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Position of    |               |               |             |               |
|previous       |14.873070      |0.000000       |14.873070    |               |
|notification   |               |               |             |               |
|(if applicable)|               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|


8. Notified details of the resulting situation on the date on which the threshold was crossed or reached

8A. Voting rights attached to shares

 _____________________________________________________________________________
|Class/Type of   |Number of direct|Number of      |% of direct  |% of indirect|
|shares ISIN code|voting rights   |indirect voting|voting rights|voting rights|
|(if possible)   |(DTR5.1)        |rights         |(DTR5.1)     |(DTR5.2.1)   |
|                |                |(DTR5.2.1)     |             |             |
|________________|________________|_______________|_____________|_____________|
|GB0004355946    |0               |4992035        |0.000000     |15.260024    |
|________________|________________|_______________|_____________|_____________|
|Sub Total 8.A   |4992035                         |15.260024%                 |
|________________|________________________________|___________________________|


8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 _____________________________________________________________________________
|              |          |                   |Number of voting   |           |
|Type of       |Expiration|Exercise/conversion|rights that may be |% of voting|
|financial     |date      |period             |acquired if the    |rights     |
|instrument    |          |                   |instrument is      |           |
|              |          |                   |exercised/converted|           |
|______________|__________|___________________|___________________|___________|
|Sub Total 8.B1|                              |                   |           |
|______________|______________________________|___________________|___________|


8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))

 ___________________________________________________________________________
|Type of   |Expiration|Exercise/conversion|Physical or|Number of|% of voting|
|financial |date      |period             |cash       |voting   |rights     |
|instrument|          |                   |settlement |rights   |           |
|__________|__________|___________________|___________|_________|___________|
|Sub Total |                                          |         |           |
|8.B2      |                                          |         |           |
|__________|__________________________________________|_________|___________|


9. Information in relation to the person subject to the notification obligation

1. Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer.

 ______________________________________________________________________________
|           |           |                  |% of voting rights|                |
|           |           |% of voting rights|through financial |Total of both if|
|Ultimate   |Name of    |if it equals or is|instruments if it |it equals or is |
|controlling|controlled |higher than the   |equals or is      |higher than the |
|person     |undertaking|notifiable        |higher than the   |notifiable      |
|           |           |threshold         |notifiable        |threshold       |
|           |           |                  |threshold         |                |
|___________|___________|__________________|__________________|________________|


10. In case of proxy voting

Name of the proxy holder

 

The number and % of voting rights held

 

The date until which the voting rights will be held

 

11. Additional Information

Kevin Rutherford, CCO
804-525-1752

12. Date of Completion

23-Sep-2024

13. Place Of Completion

Richmond, VA