Company Announcements

Aberforth Smaller Companies Trust Plc - Director/PDMR Shareholding

The notification set out below is provided in accordance with the requirements of the Market Abuse Regulation.

 __________________________________________________________________________
|1 - Details of the person discharging managerial responsibilities / person|
|closely associated                                                        |
|__________________________________________________________________________|
|Name of natural person          |Martin Warner                            |
|________________________________|_________________________________________|
|2 - Reason for the notification                                           |
|__________________________________________________________________________|
|Position/status                 |Director                                 |
|________________________________|_________________________________________|
|Initial notification/amendment  |Initial Notification                     |
|________________________________|_________________________________________|
|3 - Details of the issuer, emission allowance market participant, auction |
|platform, auctioneer or auction monitor                                   |
|__________________________________________________________________________|
|Full name of the entity         |Aberforth Smaller Companies Trust plc    |
|________________________________|_________________________________________|
|Legal Entity Identifier code    |213800GZ9WC73A92Q326                     |
|________________________________|_________________________________________|
|4 - Details of the transaction(s): section to be repeated for (i) each    |
|type of instrument; (ii) each type of transaction; (iii) each date; (iv)  |
|each place where transactions have been conducted                         |
|__________________________________________________________________________|
|Financial Instrument            |Ordinary Shares                          |
|________________________________|_________________________________________|
|Identification Code             |SEDOL: 0006655                           |
|________________________________|_________________________________________|
|Nature of transaction           |Sale and Purchase                        |
|________________________________|_________________________________________|
|Date Of Transaction             |30 September 2024                        |
|________________________________|_________________________________________|
|Price (s)                       |Sale at 1,575p and Purchase at 1,578p    |
|________________________________|_________________________________________|
|Volume(s)                       |Sale of 2,000 and Purchase of 5,000      |
|________________________________|_________________________________________|
|Aggregated information          |N/A                                      |
|________________________________|_________________________________________|
|Place Of Transaction            |London Stock Exchange, Main Market (XLON)|
|________________________________|_________________________________________|
|Currency                        |GBP - British Pound                      |
|________________________________|_________________________________________|
|5 - Total holding following this|10,000                                   |
|notification                    |                                         |
|________________________________|_________________________________________|
|Contact                         |Michael Campbell                         |
|________________________________|_________________________________________|
|                                |Aberforth Partners LLP, Secretaries      |
|________________________________|_________________________________________|
|Date of Notification            |30 September 2024                        |
|________________________________|_________________________________________|