Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.

Company Announcements

Rightmove Plc - Holding(s) in Company

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB00BGDT3G23

Issuer Name

RIGHTMOVE PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights; An acquisition or disposal of financial instruments

3. Details of person subject to the notification obligation

Name

Kayne Anderson Rudnick Investment Management, LLC

City of registered office (if applicable)

Los Angeles

Country of registered office (if applicable)

United States

4. Details of the shareholder

Full name of shareholder(s) if different from the person(s) subject to the notification obligation, above

 

City of registered office (if applicable)

 

Country of registered office (if applicable)

 

5. Date on which the threshold was crossed or reached

27-Sep-2024

6. Date on which Issuer notified

30-Sep-2024

7. Total positions of person(s) subject to the notification obligation

 _____________________________________________________________________________
|               |               |% of voting    |             |               |
|               |% of voting    |rights through |Total of both|Total number of|
|.              |rights attached|financial      |in % (8.A +  |voting rights  |
|               |to shares      |instruments    |8.B)         |held in issuer |
|               |(total of 8.A) |(total of 8.B 1|             |               |
|               |               |+ 8.B 2)       |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Resulting      |               |               |             |               |
|situation on   |               |               |             |               |
|the date on    |5.352490       |4.795240       |10.147730    |80040306       |
|which threshold|               |               |             |               |
|was crossed or |               |               |             |               |
|reached        |               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Position of    |               |               |             |               |
|previous       |5.354670       |4.573510       |9.928180     |               |
|notification   |               |               |             |               |
|(if applicable)|               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|


8. Notified details of the resulting situation on the date on which the threshold was crossed or reached

8A. Voting rights attached to shares

 _____________________________________________________________________________
|Class/Type of   |Number of direct|Number of      |% of direct  |% of indirect|
|shares ISIN code|voting rights   |indirect voting|voting rights|voting rights|
|(if possible)   |(DTR5.1)        |rights         |(DTR5.1)     |(DTR5.2.1)   |
|                |                |(DTR5.2.1)     |             |             |
|________________|________________|_______________|_____________|_____________|
|GB00BGDT3G23    |42217799        |0              |5.352490     |0.000000     |
|________________|________________|_______________|_____________|_____________|
|Sub Total 8.A   |42217799                        |5.352490%                  |
|________________|________________________________|___________________________|


8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 _____________________________________________________________________________
|              |          |                   |Number of voting   |           |
|Type of       |Expiration|Exercise/conversion|rights that may be |% of voting|
|financial     |date      |period             |acquired if the    |rights     |
|instrument    |          |                   |instrument is      |           |
|              |          |                   |exercised/converted|           |
|______________|__________|___________________|___________________|___________|
|ADR           |          |                   |37822507           |4.795240   |
|______________|__________|___________________|___________________|___________|
|Sub Total 8.B1|                              |37822507           |4.795240%  |
|______________|______________________________|___________________|___________|


8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))

 ___________________________________________________________________________
|Type of   |Expiration|Exercise/conversion|Physical or|Number of|% of voting|
|financial |date      |period             |cash       |voting   |rights     |
|instrument|          |                   |settlement |rights   |           |
|__________|__________|___________________|___________|_________|___________|
|Sub Total |                                          |         |           |
|8.B2      |                                          |         |           |
|__________|__________________________________________|_________|___________|


9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)

 ______________________________________________________________________________
|              |               |               |% of voting    |               |
|              |               |% of voting    |rights through |Total of both  |
|Ultimate      |Name of        |rights if it   |financial      |if it equals or|
|controlling   |controlled     |equals or is   |instruments if |is higher than |
|person        |undertaking    |higher than the|it equals or is|the notifiable |
|              |               |notifiable     |higher than the|threshold      |
|              |               |threshold      |notifiable     |               |
|              |               |               |threshold      |               |
|______________|_______________|_______________|_______________|_______________|
|Virtus        |Virtus         |               |               |               |
|Investment    |Investment     |0.000000       |0.000000       |0.000000%      |
|Partners, Inc |Partners, Inc  |               |               |               |
|______________|_______________|_______________|_______________|_______________|
|Kayne Anderson|Kayne Anderson |               |               |               |
|Rudnick       |Rudnick        |               |               |               |
|Investment    |Investment     |5.352490       |4.795240       |10.147730%     |
|Management,   |Management, LLC|               |               |               |
|LLC           |               |               |               |               |
|______________|_______________|_______________|_______________|_______________|


10. In case of proxy voting

Name of the proxy holder

 

The number and % of voting rights held

 

The date until which the voting rights will be held

 

11. Additional Information

 

12. Date of Completion

30-Sep-2024

13. Place Of Completion

Los Angeles, CA, USA