Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.

Company Announcements

The Diverse Income Trust Plc - Result of AGM

THE DIVERSE INCOME TRUST PLC (the “Company”)

Result of Annual General Meeting

The Company is pleased to announce that at the Annual General Meeting held on 15 October 2024 all resolutions were passed by a show of hands, including the following resolutions:

Resolution 11 (ordinary resolution): To authorise the Directors to allot shares pursuant to Section 551 of the Companies Act 2006.

Resolution 12 (special resolution): To authorise the Directors to allot ordinary shares for cash pursuant to Sections 570 and 573 of the Companies Act 2006 otherwise than in accordance with statutory pre-emption rights.

Resolution 13 (special resolution): To authorise the Directors to make market purchases of the Company’s own shares.

Resolution 14 (special resolution): To hold general meetings (other than annual general meetings) on 14 clear days’ notice.

Resolution 15 (special resolution): To authorise the Directors to cancel the amount standing to the credit of the share premium account of the Company, subject to the confirmation of the Court.

The proxy votes received in relation to all resolutions were as follows:

 ______________________________________________________________________________
|Resolutions       |Votes For |Votes Against|Votes at Chairman’s|Votes Withheld|
|                  |          |             |Discretion         |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 1 -    |          |             |                   |              |
|                  |91,763,091|41,341       |115,793            |99,013        |
|Approval of Annual|          |             |                   |              |
|Report            |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 2 –    |          |             |                   |              |
|Approval of       |91,330,327|417,149      |115,793            |155,969       |
|Remuneration      |          |             |                   |              |
|Report            |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 3 –    |          |             |                   |              |
|Re-election Mr    |89,654,502|2,128,898    |115,793            |120,045       |
|Bell              |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 4 –    |          |             |                   |              |
|Re-election Mr    |89,675,605|2,107,795    |115,793            |120,045       |
|Crole             |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 5 –    |          |             |                   |              |
|Election Ms       |89,667,728|2,115,672    |115,793            |120,045       |
|Kemsley-Pein      |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 6 –    |          |             |                   |              |
|Re-election Ms    |87,765,762|4,014,821    |115,793            |122,862       |
|McGrade           |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 7 –    |          |             |                   |              |
|Re-election Mr    |76,084,936|15,698,464   |115,793            |120,045       |
|Thomson           |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 8 –    |          |             |                   |              |
|Re­appointment of |91,493,414|285,202      |115,793            |124,829       |
|BDO LLP as Auditor|          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 9 –    |          |             |                   |              |
|Auditor           |91,498,377|255,211      |113,199            |152,451       |
|Remuneration      |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 10 –   |          |             |                   |              |
|Dividend of 1.20p |91,754,418|44,196       |115,793            |104,831       |
|per share         |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 11 –   |          |             |                   |              |
|Authority to allot|91,514,455|270,011      |115,793            |118,979       |
|shares            |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 12 –   |          |             |                   |              |
|Disapplication of |91,309,684|357,838      |115,793            |235,923       |
|pre­emption rights|          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 13 –   |          |             |                   |              |
|Authority to make |91,701,336|97,278       |115,793            |104,831       |
|market purchases  |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 14 – 14|          |             |                   |              |
|days’ notice      |91,493,461|305,153      |115,793            |104,831       |
|period for GM     |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|
|Resolution 15 –   |          |             |                   |              |
|Authority to      |91,717,697|60,040       |115,793            |125,708       |
|cancel the share  |          |             |                   |              |
|premium account   |          |             |                   |              |
|__________________|__________|_____________|___________________|______________|


 

 

A copy of the full text of Resolutions 11 to 15 will be submitted to the National Storage

Mechanism   and   will   shortly   be   available   for   inspection   at
https://www.fca.org.uk/markets/primary-markets/regulatory-disclosures/national-storage-mechanism

A presentation by Gervais Williams of Premier Portfolio Managers Limited is available on the Company's website at https://www.diverseincometrust.com/.

 

LEI:   2138005QFXYHJM551U45