Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.

Company Announcements

Mid Wynd International Investment Trust Plc - Result of AGM

Mid Wynd International Investment Trust plc (`the Company')

Legal Entity Identifier: 549300D32517C2M3A561

 

Result of Annual General Meeting

 

Following the Annual General Meeting ('AGM') of the Company, held on 23 October 2024, the Board is pleased to announce that all ordinary and special resolutions were duly passed.

 

A copy of the Company's Annual Report & Accounts for the year ended 30 June 2024, which contains the full text of the resolutions in the Notice of Annual General Meeting is available for viewing at the National Storage Mechanism   https://data.fca.org.uk/#/nsm/nationalstoragemechanism   and on the Company's website at www.midwynd.com .

 

Valid proxy votes received were as follows:

 

 ___________________________________________________________________________
|  |            |Total votes   |      |Total  |     |Total votes|Total votes|
|  |Resolution  |for/discretion|%     |votes  |%    |(exc. votes|withheld   |
|  |            |              |      |against|     |withheld)  |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |Ordinary    |              |      |       |     |           |           |
|  |Resolutions |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To receive  |              |      |       |     |           |           |
|  |and adopt   |              |      |       |     |           |           |
|  |the Annual  |              |      |       |     |           |           |
|  |Financial   |              |      |       |     |           |           |
|  |Report of   |              |      |       |     |           |           |
|  |the Company |              |      |       |     |           |           |
|  |for the     |              |      |       |     |           |           |
|1 |financial   |9,108,177     |100.00|0      |0.00 |9,108,177  |4,088      |
|  |year ended  |              |      |       |     |           |           |
|  |30 June 2024|              |      |       |     |           |           |
|  |together    |              |      |       |     |           |           |
|  |with the    |              |      |       |     |           |           |
|  |Report of   |              |      |       |     |           |           |
|  |the         |              |      |       |     |           |           |
|  |Directors.  |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To approve  |              |      |       |     |           |           |
|  |the         |              |      |       |     |           |           |
|  |Directors'  |              |      |       |     |           |           |
|2 |Remuneration|8,984,025     |98.98 |92,544 |1.02 |9,076,569  |35,696     |
|  |Report for  |              |      |       |     |           |           |
|  |the year    |              |      |       |     |           |           |
|  |ended 30    |              |      |       |     |           |           |
|  |June 2024.  |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To approve a|              |      |       |     |           |           |
|  |final       |              |      |       |     |           |           |
|  |dividend of |              |      |       |     |           |           |
|  |4.15 pence  |              |      |       |     |           |           |
|3 |per ordinary|9,108,827     |100.00|0      |0.00 |9,108,827  |3,438      |
|  |share for   |              |      |       |     |           |           |
|  |the year    |              |      |       |     |           |           |
|  |ended 30    |              |      |       |     |           |           |
|  |June 2024.  |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To re-elect |              |      |       |     |           |           |
|  |Hamish      |              |      |       |     |           |           |
|4 |Baillie as a|9,077,354     |99.76 |22,011 |0.24 |9,099,365  |12,900     |
|  |Director of |              |      |       |     |           |           |
|  |the Company.|              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To re-elect |              |      |       |     |           |           |
|  |Diana Dyer  |              |      |       |     |           |           |
|5 |Bartlett as |9,073,237     |99.72 |25,687 |0.28 |9,098,924  |13,341     |
|  |a Director  |              |      |       |     |           |           |
|  |of the      |              |      |       |     |           |           |
|  |Company.    |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To re-elect |              |      |       |     |           |           |
|  |David Kidd  |              |      |       |     |           |           |
|6 |as a        |9,065,846     |99.72 |25,461 |0.28 |9,091,307  |20,958     |
|  |Director of |              |      |       |     |           |           |
|  |the Company.|              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To re-elect |              |      |       |     |           |           |
|  |Alan Scott  |              |      |       |     |           |           |
|7 |as a        |8,173,183     |89.90 |918,124|10.10|9,091,307  |20,958     |
|  |Director of |              |      |       |     |           |           |
|  |the Company.|              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To          |              |      |       |     |           |           |
|  |re-appoint  |              |      |       |     |           |           |
|  |Johnston    |              |      |       |     |           |           |
|  |Carmichael  |              |      |       |     |           |           |
|  |LLP as      |              |      |       |     |           |           |
|  |Auditor of  |              |      |       |     |           |           |
|  |the Company |              |      |       |     |           |           |
|  |to hold     |              |      |       |     |           |           |
|  |office from |              |      |       |     |           |           |
|8 |the         |9,097,477     |99.89 |9,947  |0.11 |9,107,424  |4,841      |
|  |conclusion  |              |      |       |     |           |           |
|  |of the next |              |      |       |     |           |           |
|  |meeting at  |              |      |       |     |           |           |
|  |which the   |              |      |       |     |           |           |
|  |financial   |              |      |       |     |           |           |
|  |statements  |              |      |       |     |           |           |
|  |are laid    |              |      |       |     |           |           |
|  |before the  |              |      |       |     |           |           |
|  |Company.    |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To authorise|              |      |       |     |           |           |
|  |the         |              |      |       |     |           |           |
|  |Directors to|              |      |       |     |           |           |
|9 |determine   |9,102,352     |99.95 |4,937  |0.05 |9,107,289  |4,976      |
|  |the         |              |      |       |     |           |           |
|  |remuneration|              |      |       |     |           |           |
|  |of the      |              |      |       |     |           |           |
|  |Auditor.    |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To authorise|              |      |       |     |           |           |
|  |the         |              |      |       |     |           |           |
|  |Directors to|              |      |       |     |           |           |
|  |allot       |              |      |       |     |           |           |
|  |ordinary    |              |      |       |     |           |           |
|  |shares      |              |      |       |     |           |           |
|  |pursuant to |              |      |       |     |           |           |
|10|section 551 |9,023,910     |99.22 |70,499 |0.78 |9,094,409  |17,856     |
|  |of the      |              |      |       |     |           |           |
|  |Companies   |              |      |       |     |           |           |
|  |Act 2006, up|              |      |       |     |           |           |
|  |to an       |              |      |       |     |           |           |
|  |aggregate   |              |      |       |     |           |           |
|  |nominal     |              |      |       |     |           |           |
|  |value of    |              |      |       |     |           |           |
|  |£801,611.   |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |Special     |              |      |       |     |           |           |
|  |Resolutions |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To authorise|              |      |       |     |           |           |
|  |the         |              |      |       |     |           |           |
|  |Directors to|              |      |       |     |           |           |
|  |make market |              |      |       |     |           |           |
|  |purchases of|              |      |       |     |           |           |
|  |up to 14.99 |              |      |       |     |           |           |
|  |per cent of |              |      |       |     |           |           |
|11|the issued  |8,260,254     |90.74 |843,408|9.26 |9,103,662  |8,603      |
|  |share       |              |      |       |     |           |           |
|  |capital, in |              |      |       |     |           |           |
|  |accordance  |              |      |       |     |           |           |
|  |with the    |              |      |       |     |           |           |
|  |conditions  |              |      |       |     |           |           |
|  |set out in  |              |      |       |     |           |           |
|  |the         |              |      |       |     |           |           |
|  |resolution. |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To authorise|              |      |       |     |           |           |
|  |the         |              |      |       |     |           |           |
|  |Directors to|              |      |       |     |           |           |
|  |dis-apply   |              |      |       |     |           |           |
|  |statutory   |              |      |       |     |           |           |
|  |pre-emption |              |      |       |     |           |           |
|  |rights when |              |      |       |     |           |           |
|12|allotting   |8,968,680     |98.64 |123,223|1.36 |9,091,903  |20,362     |
|  |equity      |              |      |       |     |           |           |
|  |securities  |              |      |       |     |           |           |
|  |up to an    |              |      |       |     |           |           |
|  |aggregate   |              |      |       |     |           |           |
|  |nominal     |              |      |       |     |           |           |
|  |value of    |              |      |       |     |           |           |
|  |£361,086.   |              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|
|  |To authorise|              |      |       |     |           |           |
|  |that a      |              |      |       |     |           |           |
|  |general     |              |      |       |     |           |           |
|  |meeting of  |              |      |       |     |           |           |
|  |the Company |              |      |       |     |           |           |
|  |other than  |              |      |       |     |           |           |
|  |an annual   |              |      |       |     |           |           |
|  |general     |              |      |       |     |           |           |
|  |meeting may |              |      |       |     |           |           |
|  |be called on|              |      |       |     |           |           |
|  |not less    |              |      |       |     |           |           |
|  |than 14     |              |      |       |     |           |           |
|13|clear days  |8,997,702     |98.86 |103,466|1.14 |9,101,168  |11,097     |
|  |notice      |              |      |       |     |           |           |
|  |provided    |              |      |       |     |           |           |
|  |that this   |              |      |       |     |           |           |
|  |authority   |              |      |       |     |           |           |
|  |shall expire|              |      |       |     |           |           |
|  |at the      |              |      |       |     |           |           |
|  |conclusion  |              |      |       |     |           |           |
|  |of the next |              |      |       |     |           |           |
|  |annual      |              |      |       |     |           |           |
|  |general     |              |      |       |     |           |           |
|  |meeting of  |              |      |       |     |           |           |
|  |the Company.|              |      |       |     |           |           |
|__|____________|______________|______|_______|_____|___________|___________|


 

As at the record date of 22 October 2024, the Company's issued ordinary share capital comprised of 66,381,114 ordinary shares of which 19,264,258 ordinary shares were held in Treasury. Therefore, the total number of ordinary shares with voting rights in the Company was 47,116,856.

 

In accordance with Listing Rule 9.6.2, copies of the special business resolutions passed at the AGM will be submitted to the National Storage Mechanism and will shortly be available for inspection at:   https://data.fca.org.uk/#/nsm/nationalstoragemechanism .

 

 

All enquiries to:

Juniper Partners Limited, Company Secretary

0131 378 0500

 

23 October 2024