Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.

Company Announcements

Moonpig Group Plc - Director/PDMR Shareholding

30 October 2024

 

Moonpig Group plc (the "Company")

 

NOTIFICATION OF TRANSACTIONS OF

PERSONS   DISCHARGING MANAGERIAL RESPONSIBILITIES

 

The Company was today notified by a Director of the following transaction on 30 October 2024.

 

Following the transaction Nickyl Raithatha holds 3,751,114 shares in Moonpig Group plc, representing 1,479% of his salary.   The shareholding requirement for a Director under the Company's Remuneration Policy is 300% of salary.

 

 ___________________________________________________________________________
|1 |Details of the person discharging managerial responsibilities / person  |
|  |closely associated                                                      |
|__|________________________________________________________________________|
|a)|Name                                    |Nickyl Raithatha               |
|__|________________________________________|_______________________________|
|2 |Reason for the notification                                             |
|__|________________________________________________________________________|
|a)|Position/status                         |Executive Director/PDMR        |
|__|________________________________________|_______________________________|
|b)|Initial notification /Amendment         |Initial notification           |
|__|________________________________________|_______________________________|
|3 |Details of the issuer, emission allowance market participant, auction   |
|  |platform, auctioneer or auction monitor                                 |
|__|________________________________________________________________________|
|a)|Name                                    |Moonpig Group plc              |
|__|________________________________________|_______________________________|
|b)|LEI                                     |213800VAYO5KCAXZHK83           |
|__|________________________________________|_______________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type |
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv) |
|  |each place where transactions have been conducted                       |
|__|________________________________________________________________________|
|  |Description of the financial instrument,|Ordinary Shares of £0.10 each  |
|a)|type of instrument                      |                               |
|  |________________________________________|_______________________________|
|  |Identification code                     |ISIN: GB00BMT9K014             |
|__|________________________________________|_______________________________|
|b)|Nature of the transaction               |Disposal of shares             |
|__|________________________________________|_______________________________|
|  |Price(s) and volume(s)                  ||                   |         ||
|  |________________________________________||___________________|_________||
|c)|                                        ||Price(s)           |Volume(s)||
|  |________________________________________||___________________|_________||
|  |                                        ||£2.469394 per share|1,000,000||
|__|________________________________________||___________________|_________||
|  |Aggregated information                  |                               |
|  |________________________________________|_______________________________|
|d)|- Aggregated volume                     |N/a                            |
|  |________________________________________|_______________________________|
|  |- Price                                 |N/a                            |
|__|________________________________________|_______________________________|
|e)|Date of the transaction                 |30 October 2024                |
|__|________________________________________|_______________________________|
|f)|Place of the transaction                |London Stock Exchange          |
|__|________________________________________|_______________________________|


 

Jayne Powell

Company Secretary

company-secretary@moonpig.com