Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.

Company Announcements

Castelnau Group Ltd - Director/PDMR Shareholding

 

 

CASTELNAU GROUP LIMITED

(a closed-ended investment company incorporated in Guernsey with registration number   67529)

(The "Company")

LEI Number: 213800PED8RFUBMK1T64

 

 

5 November 2024

 

Director/PDMR Shareholding

 

The Company announces that it has been notified that Joanne Peacegood, Non-Executive Chair and Richard Brown, Non-Executive Director have each purchased 21,344 ordinary shares in the Company, on 5 November 2024.

Following these purchases, Joanne Peacegood and Richard Brown, respectively hold 31,344 ordinary shares and 21,344 ordinary shares, representing 0.01% and 0.01%, respectively of the issued ordinary share capital of the Company.

Enquiries:

Northern Trust International Fund Administration Services (Guernsey) Limited

The Company Secretary

Trafalgar Court

Les Banques

St Peter Port

Guernsey

GY1 3QL

 

Tel:   01481 745001

 

 _____________________________________________________________________________
|1.|Details of PDMR / person closely associated with them ('PCA')             |
|__|__________________________________________________________________________|
|a)|Name                                   |Joanne Peacegood                  |
|__|_______________________________________|__________________________________|
|b)|Position / status                      |Non-Executive Chair               |
|__|_______________________________________|__________________________________|
|c)|Initial notification / amendment       |Initial Notification              |
|__|_______________________________________|__________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type of|
|2.|instrument; (ii) each type of transaction; (iii) each date; and (iv) each |
|  |place where transactions have been conducted                              |
|__|__________________________________________________________________________|
|  |                                       |Castelnau Group Limited           |
|a)|Description of the financial instrument|                                  |
|  |                                       |Ordinary Shares of NPV,LEI Number:|
|  |                                       |213800PED8RFUBMK1T64              |
|__|_______________________________________|__________________________________|
|b)|Nature of the transaction              |Market Purchase                   |
|__|_______________________________________|__________________________________|
|  |                                       | __________________               |
|  |                                       ||Price(s)|Volume(s)|              |
|c)|Price(s) and volume(s)                 ||________|_________|              |
|  |                                       ||93.7p   |21,344   |              |
|  |                                       ||________|_________|              |
|__|_______________________________________|__________________________________|
|  |                                       | __________________               |
|  |Aggregated information                 ||Price(s)|Volume(s)|              |
|d)|                                       ||________|_________|              |
|  |Aggregated volume Price                ||93.7p   |21,344   |              |
|  |                                       ||________|_________|              |
|__|_______________________________________|__________________________________|
|e)|Date of the transaction                |2024-11-05, GMT                   |
|__|_______________________________________|__________________________________|
|f)|Place of the transaction               |London Stock Exchange             |
|__|_______________________________________|__________________________________|


 

 

 _____________________________________________________________________________
|1.|Details of PDMR / person closely associated with them ('PCA')             |
|__|__________________________________________________________________________|
|a)|Name                                   |Richard Brown                     |
|__|_______________________________________|__________________________________|
|b)|Position / status                      |Non-Executive Director            |
|__|_______________________________________|__________________________________|
|c)|Initial notification / amendment       |Initial Notification              |
|__|_______________________________________|__________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type of|
|2.|instrument; (ii) each type of transaction; (iii) each date; and (iv) each |
|  |place where transactions have been conducted                              |
|__|__________________________________________________________________________|
|  |                                       |Castelnau Group Limited           |
|a)|Description of the financial instrument|                                  |
|  |                                       |Ordinary Shares of NPV,LEI Number:|
|  |                                       |213800PED8RFUBMK1T64              |
|__|_______________________________________|__________________________________|
|b)|Nature of the transaction              |Market purchase                   |
|__|_______________________________________|__________________________________|
|  |                                       | __________________               |
|  |                                       ||Price(s)|Volume(s)|              |
|c)|Price(s) and volume(s)                 ||________|_________|              |
|  |                                       ||93.7p   |21,344   |              |
|  |                                       ||________|_________|              |
|__|_______________________________________|__________________________________|
|  |                                       | __________________               |
|  |Aggregated information                 ||Price(s)|Volume(s)|              |
|d)|                                       ||________|_________|              |
|  |Aggregated volume Price                ||93.7p   |21,344   |              |
|  |                                       ||________|_________|              |
|__|_______________________________________|__________________________________|
|e)|Date of the transaction                |2024-11-05, GMT                   |
|__|_______________________________________|__________________________________|
|f)|Place of the transaction               |London Stock Exchange             |
|__|_______________________________________|__________________________________|


 

 

 

END