Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.

Company Announcements

Wood Group (John) Plc - Holding(s) in Company

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB00B5N0P849

Issuer Name

JOHN WOOD GROUP PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of financial instruments

3. Details of person subject to the notification obligation

Name

JPMorgan Chase & Co.

City of registered office (if applicable)

 

Country of registered office (if applicable)

US

4. Details of the shareholder

 __________________________________________________________________________
|Name                      |City of registered office|Country of registered|
|                          |                         |office               |
|__________________________|_________________________|_____________________|
|J.P. Morgan Securities plc|                         |                     |
|__________________________|_________________________|_____________________|


5. Date on which the threshold was crossed or reached

15-Nov-2024

6. Date on which Issuer notified

19-Nov-2024

7. Total positions of person(s) subject to the notification obligation

 _____________________________________________________________________________
|               |               |% of voting    |             |               |
|               |% of voting    |rights through |Total of both|Total number of|
|.              |rights attached|financial      |in % (8.A +  |voting rights  |
|               |to shares      |instruments    |8.B)         |held in issuer |
|               |(total of 8.A) |(total of 8.B 1|             |               |
|               |               |+ 8.B 2)       |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Resulting      |               |               |             |               |
|situation on   |               |               |             |               |
|the date on    |0.104634       |5.065030       |5.169664     |35765751       |
|which threshold|               |               |             |               |
|was crossed or |               |               |             |               |
|reached        |               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Position of    |               |               |             |               |
|previous       |0.274706       |4.828865       |5.103571     |               |
|notification   |               |               |             |               |
|(if applicable)|               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|


8. Notified details of the resulting situation on the date on which the threshold was crossed or reached

8A. Voting rights attached to shares

 _____________________________________________________________________________
|Class/Type of   |Number of direct|Number of      |% of direct  |% of indirect|
|shares ISIN code|voting rights   |indirect voting|voting rights|voting rights|
|(if possible)   |(DTR5.1)        |rights         |(DTR5.1)     |(DTR5.2.1)   |
|                |                |(DTR5.2.1)     |             |             |
|________________|________________|_______________|_____________|_____________|
|GB00B5N0P849    |                |723897         |             |0.104634     |
|________________|________________|_______________|_____________|_____________|
|Sub Total 8.A   |723897                          |0.104634%                  |
|________________|________________________________|___________________________|


8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 _____________________________________________________________________________
|              |          |                   |Number of voting   |           |
|Type of       |Expiration|Exercise/conversion|rights that may be |% of voting|
|financial     |date      |period             |acquired if the    |rights     |
|instrument    |          |                   |instrument is      |           |
|              |          |                   |exercised/converted|           |
|______________|__________|___________________|___________________|___________|
|Sub Total 8.B1|                              |                   |           |
|______________|______________________________|___________________|___________|


8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))

 _____________________________________________________________________________
|Type of     |Expiration|Exercise/conversion|Physical or|Number of|% of voting|
|financial   |date      |period             |cash       |voting   |rights     |
|instrument  |          |                   |settlement |rights   |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|28/11/2024|28/11/2024         |Cash       |116815   |0.016885   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|31/01/2025|31/01/2025         |Cash       |465003   |0.067213   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|19/02/2025|19/02/2025         |Cash       |37803    |0.005464   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|19/03/2025|19/03/2025         |Cash       |13133571 |1.898356   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|07/05/2025|07/05/2025         |Cash       |695373   |0.100511   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|14/05/2025|14/05/2025         |Cash       |2359745  |0.341083   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|05/08/2025|05/08/2025         |Cash       |3191808  |0.461351   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|13/08/2025|13/08/2025         |Cash       |1559524  |0.225417   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|19/08/2025|19/08/2025         |Cash       |1516693  |0.219226   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|08/09/2025|08/09/2025         |Cash       |127000   |0.018357   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|09/09/2025|09/09/2025         |Cash       |1046098  |0.151205   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|17/09/2025|17/09/2025         |Cash       |325072   |0.046987   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|18/09/2025|18/09/2025         |Cash       |3732987  |0.539574   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|02/10/2025|02/10/2025         |Cash       |632842   |0.091472   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|08/10/2025|08/10/2025         |Cash       |1032009  |0.149169   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|14/10/2025|14/10/2025         |Cash       |89443    |0.012928   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|29/10/2025|29/10/2025         |Cash       |3271     |0.000473   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|04/11/2025|04/11/2025         |Cash       |824685   |0.119202   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|10/11/2025|10/11/2025         |Cash       |1128416  |0.163104   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|11/11/2025|11/11/2025         |Cash       |1155947  |0.167083   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|19/11/2025|19/11/2025         |Cash       |184363   |0.026648   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|03/12/2025|03/12/2025         |Cash       |44733    |0.006466   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|04/12/2025|04/12/2025         |Cash       |31424    |0.004542   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|05/12/2025|05/12/2025         |Cash       |61602    |0.008904   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|05/01/2026|05/01/2026         |Cash       |86374    |0.012485   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|22/05/2028|22/05/2028         |Cash       |1182054  |0.170857   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|04/09/2029|04/09/2029         |Cash       |146937   |0.021239   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|02/11/2029|02/11/2029         |Cash       |66927    |0.009674   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Cash-settled|15/11/2029|15/11/2029         |Cash       |63335    |0.009155   |
|Equity Swap |          |                   |           |         |           |
|____________|__________|___________________|___________|_________|___________|
|Sub Total   |                                          |35041854 |5.065030%  |
|8.B2        |                                          |         |           |
|____________|__________________________________________|_________|___________|


9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)

 ______________________________________________________________________________
|              |              |               |% of voting    |                |
|              |              |% of voting    |rights through |Total of both if|
|Ultimate      |Name of       |rights if it   |financial      |it equals or is |
|controlling   |controlled    |equals or is   |instruments if |higher than the |
|person        |undertaking   |higher than the|it equals or is|notifiable      |
|              |              |notifiable     |higher than the|threshold       |
|              |              |threshold      |notifiable     |                |
|              |              |               |threshold      |                |
|______________|______________|_______________|_______________|________________|
|JPMorgan Chase|J.P. Morgan   |               |5.065027       |5.169661%       |
|& Co.         |Securities plc|               |               |                |
|______________|______________|_______________|_______________|________________|
|JPMorgan Chase|J.P. Morgan SE|               |               |                |
|& Co.         |              |               |               |                |
|______________|______________|_______________|_______________|________________|


10. In case of proxy voting

Name of the proxy holder

 

The number and % of voting rights held

 

The date until which the voting rights will be held

 

11. Additional Information

Chain of controlled undertakings:

JPMorgan Chase & Co.
JPMorgan Chase Bank, National Association (100%)
J.P. Morgan International Finance Limited (100%)
J.P. Morgan Capital Holdings Limited (100%)
J.P. Morgan Securities plc (100%)

JPMorgan Chase & Co.
JPMorgan Chase Bank, National Association (100%)
J.P. Morgan International Finance Limited (100%)
J.P. Morgan SE (100%)

12. Date of Completion

19-Nov-2024

13. Place Of Completion

London, United Kingdom