Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.

Company Announcements

Manchester & London Investment Trust Plc - Director/PDMR Shareholding

 

Date: 21 November 2024

 

Manchester and London Investment Trust plc

 

Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them

 

 ______________________________________________________________________
|1 |Details of the person discharging managerial responsibilities /    |
|  |person closely associated                                          |
|__|___________________________________________________________________|
|a)|Name                                            |M&M Investment    |
|  |                                                |Company Ltd       |
|__|________________________________________________|__________________|
|2 |Reason for the notification                                        |
|__|___________________________________________________________________|
|  |                                                |PCA of Mark       |
|a)|Position/status                                 |Sheppard, PDMR    |
|  |                                                |(Investment       |
|  |                                                |Manager)          |
|__|________________________________________________|__________________|
|b)|Initial notification/ Amendment                 |Initial           |
|  |                                                |Notification      |
|__|________________________________________________|__________________|
|3 |Details of the issuer, emission allowance market participant,      |
|  |auction platform, auctioneer or auction monitor                    |
|__|___________________________________________________________________|
|  |                                                |Manchester and    |
|a)|Name                                            |London Investment |
|  |                                                |Trust plc         |
|__|________________________________________________|__________________|
|b)|LEI                                             |213800HMBZXULR2EEO|
|  |                                                |0                 |
|__|________________________________________________|__________________|
|  |Details of the transaction(s): section to be repeated for (i) each |
|4 |type of instrument; (ii) each type of transaction; (iii) each date;|
|  |and (iv) each place where transactions have been conducted         |
|__|___________________________________________________________________|
|  |Description of the financial instrument, type of|Ordinary Shares of|
|a)|instrument                                      |£0.25 each        |
|  |                                                |                  |
|  |Identification code                             |ISIN: GB0002258472|
|__|________________________________________________|__________________|
|b)|Nature of the transaction                       |Purchase of Shares|
|__|________________________________________________|__________________|
|  |                                                |Price(s)|Volume(s)|
|c)|Price(s) and volume(s)                          |________|_________|
|  |                                                |£7.50   |50,000   |
|__|________________________________________________|________|_________|
|  |Aggregated information                          |                  |
|  |                                                |50,000            |
|d)|- Aggregated volume                             |                  |
|  |                                                |£375,000          |
|  |- Price                                         |                  |
|__|________________________________________________|__________________|
|e)|Date of the transaction                         |21 November 2024  |
|__|________________________________________________|__________________|
|f)|Place of the transaction                        |London Stock      |
|  |                                                |Exchange (XLON)   |
|__|________________________________________________|__________________|


 

Name of authorised official of issuer responsible for making notification

Link Company Matters, Company Secretary

Tel: 0333 300 1932