Company Announcements

Rightmove Plc - Director/PDMR Shareholding

 

19 December 2025

RIGHTMOVE PLC

NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES

 

Rightmove plc Share Incentive Plan Award of Free Shares

 

 ____________________________________________________________________________
|1.|Details of the person discharging managerial responsibilities/person     |
|  |closely associated                                                       |
|__|_________________________________________________________________________|
|a)|Name                                       |Johan Svanstrom              |
|__|___________________________________________|_____________________________|
|2.|Reason for notification                                                  |
|__|_________________________________________________________________________|
|a)|Position/status                            |Chief Executive Officer      |
|__|___________________________________________|_____________________________|
|b)|Initial Notification/Amendment             |Initial notification         |
|__|___________________________________________|_____________________________|
|3.|Details of the issuer                                                    |
|__|_________________________________________________________________________|
|a)|Name                                       |Rightmove plc                |
|__|___________________________________________|_____________________________|
|b)|Legal Entity Identifier                    |2138001JXGCFKBXYB828         |
|__|___________________________________________|_____________________________|
|  |Details of the transaction: section to be repeated for (i) each type of  |
|4.|instrument; (ii) each type of transaction; (iii) each date; and (iv) each|
|  |place where transactions have been conducted                             |
|__|_________________________________________________________________________|
|  |Description of financial instrument        |Ordinary Shares of 0.1p each |
|a)|                                           |                             |
|  |Identification code:                       |GB00BGT3G23                  |
|__|___________________________________________|_____________________________|
|  |                                           |Award of Free shares under   |
|  |                                           |the Company’s all employee   |
|  |                                           |Share Incentive Plan. The    |
|b)|Nature of transaction                      |shares will ordinarily become|
|  |                                           |exercisable from the third   |
|  |                                           |anniversary of the grant date|
|  |                                           |subject to continued service.|
|__|___________________________________________|_____________________________|
|  |                                           |Price    |Volume|Total       |
|c)|Prices and volumes                         |_________|______|____________|
|  |                                           |GBP 5.276|564   |GBP 2,975.66|
|__|___________________________________________|_________|______|____________|
|d)|Aggregated information not applicable for a|Price    |Volume|Total       |
|  |single transaction                         |_________|______|____________|
|__|___________________________________________|_________|______|____________|
|e)|Date of transaction                        |18 December 2025             |
|__|___________________________________________|_____________________________|
|f)|Place of transaction                       |Outside a trading venue      |
|__|___________________________________________|_____________________________|


 ____________________________________________________________________________
|1.|Details of the person discharging managerial responsibilities/person     |
|  |closely associated                                                       |
|__|_________________________________________________________________________|
|a)|Name                                       |Ruaridh Hook                 |
|__|___________________________________________|_____________________________|
|2.|Reason for notification                                                  |
|__|_________________________________________________________________________|
|a)|Position/status                            |Chief Financial Officer      |
|__|___________________________________________|_____________________________|
|b)|Initial Notification/Amendment             |Initial notification         |
|__|___________________________________________|_____________________________|
|3.|Details of the issuer                                                    |
|__|_________________________________________________________________________|
|a)|Name                                       |Rightmove plc                |
|__|___________________________________________|_____________________________|
|b)|Legal Entity Identifier                    |2138001JXGCFKBXYB828         |
|__|___________________________________________|_____________________________|
|  |Details of the transaction: section to be repeated for (i) each type of  |
|4.|instrument; (ii) each type of transaction; (iii) each date; and (iv) each|
|  |place where transactions have been conducted                             |
|__|_________________________________________________________________________|
|  |Description of financial instrument        |Ordinary Shares of 0.1p each |
|a)|                                           |                             |
|  |Identification code:                       |GB00BGT3G23                  |
|__|___________________________________________|_____________________________|
|  |                                           |Award of Free shares under   |
|  |                                           |the Company’s all employee   |
|  |                                           |Share Incentive Plan. The    |
|b)|Nature of transaction                      |shares will ordinarily become|
|  |                                           |exercisable from the third   |
|  |                                           |anniversary of the grant date|
|  |                                           |subject to continued service.|
|__|___________________________________________|_____________________________|
|  |                                           |Price    |Volume|Total       |
|c)|Prices and volumes                         |_________|______|____________|
|  |                                           |GBP 5.276|564   |GBP 2,975.66|
|__|___________________________________________|_________|______|____________|
|d)|Aggregated information not applicable for a|Price    |Volume|Total       |
|  |single transaction                         |_________|______|____________|
|__|___________________________________________|_________|______|____________|
|e)|Date of transaction                        |18 December 2025             |
|__|___________________________________________|_____________________________|
|f)|Place of transaction                       |Outside a trading venue      |
|__|___________________________________________|_____________________________|


 

 

Name and contact number for enquiries:

Carolyn Pollard
Group Company Secretary

CompanySecretary@Rightmove.co.uk