Equities
IndustrialsConstruction and Materials
  • Price (JPY)5,772.00
  • Today's Change196.00 / 3.52%
  • Shares traded1.58m
  • 1 Year change+25.07%
  • Beta1.0515
Data delayed at least 20 minutes, as of Apr 30 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, April 30, 2024Tue, Apr 30, 20245,670.005,859.005,660.005,772.001,584,3001.58m
Friday, April 26, 2024Fri, Apr 26, 20245,377.005,605.005,195.005,576.001,980,6001.98m
Thursday, April 25, 2024Thu, Apr 25, 20245,462.005,480.005,382.005,382.00548,800548.80k
Wednesday, April 24, 2024Wed, Apr 24, 20245,361.005,467.005,341.005,440.00530,900530.90k
Tuesday, April 23, 2024Tue, Apr 23, 20245,359.005,384.005,312.005,355.00538,400538.40k
Monday, April 22, 2024Mon, Apr 22, 20245,300.005,383.005,288.005,358.00638,500638.50k
Friday, April 19, 2024Fri, Apr 19, 20245,240.005,277.005,167.005,227.00762,700762.70k
Thursday, April 18, 2024Thu, Apr 18, 20245,240.005,287.005,204.005,241.00574,000574.00k
Wednesday, April 17, 2024Wed, Apr 17, 20245,298.005,300.005,172.005,222.00707,300707.30k
Tuesday, April 16, 2024Tue, Apr 16, 20245,400.005,406.005,221.005,294.001,005,9001.01m
Monday, April 15, 2024Mon, Apr 15, 20245,467.005,504.005,412.005,469.00641,900641.90k
Friday, April 12, 2024Fri, Apr 12, 20245,490.005,562.005,438.005,514.00560,400560.40k
Thursday, April 11, 2024Thu, Apr 11, 20245,533.005,541.005,441.005,480.00753,600753.60k
Wednesday, April 10, 2024Wed, Apr 10, 20245,546.005,624.005,538.005,597.00668,100668.10k
Tuesday, April 09, 2024Tue, Apr 09, 20245,580.005,580.005,493.005,532.00650,600650.60k
Monday, April 08, 2024Mon, Apr 08, 20245,602.005,662.005,568.005,594.00691,100691.10k
Friday, April 05, 2024Fri, Apr 05, 20245,638.005,654.005,524.005,599.00637,500637.50k
Thursday, April 04, 2024Thu, Apr 04, 20245,684.005,765.005,626.005,703.00883,400883.40k
Wednesday, April 03, 2024Wed, Apr 03, 20245,560.005,700.005,533.005,584.00992,000992.00k
Tuesday, April 02, 2024Tue, Apr 02, 20245,586.005,595.005,464.005,582.00783,600783.60k
Monday, April 01, 2024Mon, Apr 01, 20245,673.005,705.005,594.005,594.00617,200617.20k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Apr 30 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.