Equities
IndustrialsIndustrial Engineering
  • Price (JPY)2,517.50
  • Today's Change-2.50 / -0.10%
  • Shares traded312.00k
  • 1 Year change+21.12%
  • Beta1.2534
Data delayed at least 20 minutes, as of May 02 2024 01:19 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, May 01, 2024Wed, May 01, 20242,520.002,540.502,517.502,520.002,835,5002.84m
Tuesday, April 30, 2024Tue, Apr 30, 20242,511.502,545.502,491.002,545.504,170,1004.17m
Friday, April 26, 2024Fri, Apr 26, 20242,435.002,461.502,421.002,461.502,760,3002.76m
Thursday, April 25, 2024Thu, Apr 25, 20242,515.002,516.002,431.002,431.003,471,3003.47m
Wednesday, April 24, 2024Wed, Apr 24, 20242,483.502,508.002,473.002,507.003,484,9003.48m
Tuesday, April 23, 2024Tue, Apr 23, 20242,432.502,462.502,432.002,442.503,057,5003.06m
Monday, April 22, 2024Mon, Apr 22, 20242,423.002,432.502,395.502,417.502,370,5002.37m
Friday, April 19, 2024Fri, Apr 19, 20242,390.502,413.502,363.502,390.503,038,5003.04m
Thursday, April 18, 2024Thu, Apr 18, 20242,465.002,480.002,424.002,424.003,429,3003.43m
Wednesday, April 17, 2024Wed, Apr 17, 20242,475.502,475.502,423.502,445.502,551,8002.55m
Tuesday, April 16, 2024Tue, Apr 16, 20242,520.502,523.502,439.002,450.503,698,6003.70m
Monday, April 15, 2024Mon, Apr 15, 20242,541.002,563.002,519.002,551.502,329,3002.33m
Friday, April 12, 2024Fri, Apr 12, 20242,539.002,565.002,535.502,541.503,124,9003.12m
Thursday, April 11, 2024Thu, Apr 11, 20242,513.002,551.502,510.002,527.503,530,7003.53m
Wednesday, April 10, 2024Wed, Apr 10, 20242,541.002,562.002,530.002,558.002,387,4002.39m
Tuesday, April 09, 2024Tue, Apr 09, 20242,540.002,560.002,527.002,557.003,204,8003.20m
Monday, April 08, 2024Mon, Apr 08, 20242,525.002,547.002,511.502,517.003,962,7003.96m
Friday, April 05, 2024Fri, Apr 05, 20242,461.502,499.502,445.002,482.005,047,8005.05m
Thursday, April 04, 2024Thu, Apr 04, 20242,440.002,499.002,429.502,475.003,596,3003.60m
Wednesday, April 03, 2024Wed, Apr 03, 20242,411.502,434.002,377.502,418.504,324,9004.32m
Tuesday, April 02, 2024Tue, Apr 02, 20242,383.002,399.002,352.002,361.502,460,9002.46m
Monday, April 01, 2024Mon, Apr 01, 20242,402.502,409.502,352.502,385.002,768,2002.77m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 02 2024 10:19 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.