Equities
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20241,776.001,791.501,768.501,783.006,737,0006.74m
Wednesday, May 01, 2024Wed, May 01, 20241,782.501,797.501,769.001,787.508,257,1008.26m
Tuesday, April 30, 2024Tue, Apr 30, 20241,804.001,819.001,785.501,812.0013,717,80013.72m
Friday, April 26, 2024Fri, Apr 26, 20241,746.001,760.001,723.001,750.5010,209,70010.21m
Thursday, April 25, 2024Thu, Apr 25, 20241,776.501,787.501,743.501,746.0010,643,00010.64m
Wednesday, April 24, 2024Wed, Apr 24, 20241,788.001,792.001,772.001,789.5010,259,30010.26m
Tuesday, April 23, 2024Tue, Apr 23, 20241,785.001,786.501,757.001,764.507,281,6007.28m
Monday, April 22, 2024Mon, Apr 22, 20241,771.001,782.001,757.001,773.5011,040,60011.04m
Friday, April 19, 2024Fri, Apr 19, 20241,782.501,784.501,716.001,747.0014,719,60014.72m
Thursday, April 18, 2024Thu, Apr 18, 20241,770.001,802.501,758.501,785.5011,606,70011.61m
Wednesday, April 17, 2024Wed, Apr 17, 20241,837.001,838.001,776.001,789.5011,587,30011.59m
Tuesday, April 16, 2024Tue, Apr 16, 20241,852.001,861.501,798.001,813.0014,566,80014.57m
Monday, April 15, 2024Mon, Apr 15, 20241,849.001,860.501,819.001,860.0011,874,60011.87m
Friday, April 12, 2024Fri, Apr 12, 20241,890.001,890.001,862.001,879.0011,031,70011.03m
Thursday, April 11, 2024Thu, Apr 11, 20241,864.001,874.501,854.001,873.0010,524,90010.52m
Wednesday, April 10, 2024Wed, Apr 10, 20241,876.001,879.001,857.001,876.007,606,3007.61m
Tuesday, April 09, 2024Tue, Apr 09, 20241,875.001,888.001,865.001,885.5010,779,80010.78m
Monday, April 08, 2024Mon, Apr 08, 20241,861.001,869.501,844.501,863.5010,967,00010.97m
Friday, April 05, 2024Fri, Apr 05, 20241,840.001,845.001,818.501,835.5012,255,90012.26m
Thursday, April 04, 2024Thu, Apr 04, 20241,852.001,880.501,846.001,848.5015,277,30015.28m
Wednesday, April 03, 2024Wed, Apr 03, 20241,836.001,846.001,814.501,829.5014,291,70014.29m
Tuesday, April 02, 2024Tue, Apr 02, 20241,866.001,867.001,836.001,843.5011,703,60011.70m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 02 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.