Equities
Health CareMedical Equipment and Services
  • Price (JPY)2,256.00
  • Today's Change65.00 / 2.97%
  • Shares traded3.88m
  • 1 Year change-7.64%
  • Beta0.8670
Data delayed at least 20 minutes, as of May 02 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20242,191.502,256.002,190.002,256.003,880,4003.88m
Wednesday, May 01, 2024Wed, May 01, 20242,181.502,227.002,177.002,191.002,526,8002.53m
Tuesday, April 30, 2024Tue, Apr 30, 20242,195.502,222.502,183.502,200.502,925,3002.93m
Friday, April 26, 2024Fri, Apr 26, 20242,157.002,187.502,130.002,174.503,099,2003.10m
Thursday, April 25, 2024Thu, Apr 25, 20242,228.502,230.002,179.002,187.002,890,3002.89m
Wednesday, April 24, 2024Wed, Apr 24, 20242,190.002,228.502,174.002,227.502,774,7002.77m
Tuesday, April 23, 2024Tue, Apr 23, 20242,204.002,208.502,161.502,174.002,493,4002.49m
Monday, April 22, 2024Mon, Apr 22, 20242,146.502,184.002,125.502,171.004,617,3004.62m
Friday, April 19, 2024Fri, Apr 19, 20242,166.002,177.002,083.002,096.5010,478,80010.48m
Thursday, April 18, 2024Thu, Apr 18, 20242,200.502,241.502,186.002,210.503,061,4003.06m
Wednesday, April 17, 2024Wed, Apr 17, 20242,243.002,246.502,188.502,204.503,230,1003.23m
Tuesday, April 16, 2024Tue, Apr 16, 20242,252.002,293.002,232.002,240.005,759,9005.76m
Monday, April 15, 2024Mon, Apr 15, 20242,155.002,191.002,150.502,188.503,154,3003.15m
Friday, April 12, 2024Fri, Apr 12, 20242,174.502,179.502,150.002,159.504,092,7004.09m
Thursday, April 11, 2024Thu, Apr 11, 20242,142.502,176.502,138.002,159.002,608,8002.61m
Wednesday, April 10, 2024Wed, Apr 10, 20242,126.502,189.002,125.502,166.003,443,2003.44m
Tuesday, April 09, 2024Tue, Apr 09, 20242,140.502,148.002,116.002,148.002,701,0002.70m
Monday, April 08, 2024Mon, Apr 08, 20242,142.502,165.002,118.002,152.002,174,4002.17m
Friday, April 05, 2024Fri, Apr 05, 20242,131.002,138.002,106.002,130.002,514,0002.51m
Thursday, April 04, 2024Thu, Apr 04, 20242,161.002,183.002,133.002,138.002,904,5002.90m
Wednesday, April 03, 2024Wed, Apr 03, 20242,095.002,138.002,050.002,122.004,446,7004.45m
Tuesday, April 02, 2024Tue, Apr 02, 20242,190.002,190.002,138.502,141.003,402,9003.40m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 02 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.