Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Equities
TechnologyTechnology Hardware and Equipment
  • Price (JPY)1,338.50
  • Today's Change22.00 / 1.67%
  • Shares traded2.03m
  • 1 Year change+24.40%
  • Beta1.2538
Data delayed at least 20 minutes, as of Apr 26 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, April 26, 2024Fri, Apr 26, 20241,319.501,348.501,312.501,338.502,026,9002.03m
Thursday, April 25, 2024Thu, Apr 25, 20241,353.001,357.501,312.501,316.501,765,4001.77m
Wednesday, April 24, 2024Wed, Apr 24, 20241,349.501,363.501,346.001,363.501,973,8001.97m
Tuesday, April 23, 2024Tue, Apr 23, 20241,375.501,379.501,341.501,347.501,762,4001.76m
Monday, April 22, 2024Mon, Apr 22, 20241,380.001,380.001,355.501,373.001,923,6001.92m
Friday, April 19, 2024Fri, Apr 19, 20241,345.501,365.001,329.001,354.502,416,9002.42m
Thursday, April 18, 2024Thu, Apr 18, 20241,328.001,351.001,322.501,345.501,719,6001.72m
Wednesday, April 17, 2024Wed, Apr 17, 20241,375.001,376.501,313.501,324.002,264,7002.26m
Tuesday, April 16, 2024Tue, Apr 16, 20241,366.001,394.001,365.501,369.501,967,8001.97m
Monday, April 15, 2024Mon, Apr 15, 20241,375.001,395.001,366.001,395.001,367,1001.37m
Friday, April 12, 2024Fri, Apr 12, 20241,406.001,408.501,388.001,396.001,920,4001.92m
Thursday, April 11, 2024Thu, Apr 11, 20241,378.001,396.501,361.501,393.501,706,4001.71m
Wednesday, April 10, 2024Wed, Apr 10, 20241,391.001,406.001,387.001,397.502,304,7002.30m
Tuesday, April 09, 2024Tue, Apr 09, 20241,371.501,392.501,371.501,380.001,545,0001.55m
Monday, April 08, 2024Mon, Apr 08, 20241,350.001,376.001,348.501,371.501,915,4001.92m
Friday, April 05, 2024Fri, Apr 05, 20241,337.001,348.001,322.001,346.001,939,4001.94m
Thursday, April 04, 2024Thu, Apr 04, 20241,359.501,375.501,352.501,373.002,385,5002.39m
Wednesday, April 03, 2024Wed, Apr 03, 20241,346.001,355.501,338.501,348.002,082,2002.08m
Tuesday, April 02, 2024Tue, Apr 02, 20241,337.501,355.501,334.501,341.001,632,4001.63m
Monday, April 01, 2024Mon, Apr 01, 20241,360.001,367.001,340.001,347.001,548,2001.55m
Friday, March 29, 2024Fri, Mar 29, 20241,339.001,368.001,339.001,351.501,698,7001.70m
Thursday, March 28, 2024Thu, Mar 28, 20241,344.001,357.001,331.501,341.501,664,3001.66m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Apr 26 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.