Equities

Kawasaki Kisen Kaisha Ltd

Kawasaki Kisen Kaisha Ltd

Actions
IndustrialsIndustrial Transportation
  • Price (JPY)2,142.50
  • Today's Change11.50 / 0.54%
  • Shares traded8.71m
  • 1 Year change+105.68%
  • Beta2.5924
Data delayed at least 20 minutes, as of May 02 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20242,138.502,171.502,122.502,142.508,708,6008.71m
Wednesday, May 01, 2024Wed, May 01, 20242,175.002,180.002,109.502,131.0012,442,70012.44m
Tuesday, April 30, 2024Tue, Apr 30, 20242,130.002,221.502,121.502,211.0022,647,00022.65m
Friday, April 26, 2024Fri, Apr 26, 20242,037.002,099.002,016.002,091.5010,041,80010.04m
Thursday, April 25, 2024Thu, Apr 25, 20242,038.502,055.002,008.002,015.506,642,7006.64m
Wednesday, April 24, 2024Wed, Apr 24, 20242,057.002,075.002,032.002,055.008,190,5008.19m
Tuesday, April 23, 2024Tue, Apr 23, 20242,090.002,122.002,056.002,057.0011,010,50011.01m
Monday, April 22, 2024Mon, Apr 22, 20242,045.002,099.002,024.502,085.0010,139,80010.14m
Friday, April 19, 2024Fri, Apr 19, 20242,039.002,111.501,985.002,042.5026,056,80026.06m
Thursday, April 18, 2024Thu, Apr 18, 20242,036.502,064.502,030.002,049.0010,771,30010.77m
Wednesday, April 17, 2024Wed, Apr 17, 20241,980.002,070.001,975.002,048.0020,949,10020.95m
Tuesday, April 16, 2024Tue, Apr 16, 20242,078.002,079.501,950.501,958.0017,032,80017.03m
Monday, April 15, 2024Mon, Apr 15, 20242,075.002,112.002,034.002,078.5013,281,20013.28m
Friday, April 12, 2024Fri, Apr 12, 20242,045.502,055.002,010.502,047.507,819,7007.82m
Thursday, April 11, 2024Thu, Apr 11, 20242,034.002,047.002,007.502,032.007,927,6007.93m
Wednesday, April 10, 2024Wed, Apr 10, 20242,018.002,034.001,984.002,034.0011,334,90011.33m
Tuesday, April 09, 2024Tue, Apr 09, 20242,007.002,034.001,990.502,020.509,082,9009.08m
Monday, April 08, 2024Mon, Apr 08, 20242,010.002,022.501,967.001,997.5010,286,80010.29m
Friday, April 05, 2024Fri, Apr 05, 20241,995.502,014.501,980.501,996.0011,208,30011.21m
Thursday, April 04, 2024Thu, Apr 04, 20242,000.002,053.001,982.002,020.0015,573,20015.57m
Wednesday, April 03, 2024Wed, Apr 03, 20241,955.002,029.501,943.001,974.5021,734,50021.73m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 02 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.