Equities
Consumer DiscretionaryTravel and Leisure
  • Price (JPY)2,996.50
  • Today's Change-4.50 / -0.15%
  • Shares traded1.98m
  • 1 Year change+0.81%
  • Beta1.1427
Data delayed at least 20 minutes, as of May 02 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20243,000.003,017.002,985.502,996.501,976,7001.98m
Wednesday, May 01, 2024Wed, May 01, 20242,990.003,014.002,986.003,001.002,482,3002.48m
Tuesday, April 30, 2024Tue, Apr 30, 20243,010.003,017.002,958.003,000.007,584,5007.58m
Friday, April 26, 2024Fri, Apr 26, 20243,021.003,067.003,008.003,060.002,347,5002.35m
Thursday, April 25, 2024Thu, Apr 25, 20243,080.003,080.003,021.003,032.002,491,8002.49m
Wednesday, April 24, 2024Wed, Apr 24, 20243,038.003,077.003,031.003,075.001,911,9001.91m
Tuesday, April 23, 2024Tue, Apr 23, 20243,056.003,076.003,054.003,069.002,068,5002.07m
Monday, April 22, 2024Mon, Apr 22, 20243,005.003,055.003,004.003,054.002,749,2002.75m
Friday, April 19, 2024Fri, Apr 19, 20243,046.003,052.002,953.502,958.004,437,7004.44m
Thursday, April 18, 2024Thu, Apr 18, 20243,013.003,052.003,007.003,036.002,323,4002.32m
Wednesday, April 17, 2024Wed, Apr 17, 20243,070.003,071.003,001.003,002.002,588,8002.59m
Tuesday, April 16, 2024Tue, Apr 16, 20243,080.003,090.003,045.003,056.003,024,0003.02m
Monday, April 15, 2024Mon, Apr 15, 20243,100.003,104.003,061.003,100.002,725,6002.73m
Friday, April 12, 2024Fri, Apr 12, 20243,125.003,140.003,110.003,114.001,691,1001.69m
Thursday, April 11, 2024Thu, Apr 11, 20243,126.003,139.003,113.003,121.001,813,8001.81m
Wednesday, April 10, 2024Wed, Apr 10, 20243,150.003,168.003,139.003,144.001,665,0001.67m
Tuesday, April 09, 2024Tue, Apr 09, 20243,111.003,154.003,100.003,148.002,600,8002.60m
Monday, April 08, 2024Mon, Apr 08, 20243,051.003,089.003,044.003,087.002,213,1002.21m
Friday, April 05, 2024Fri, Apr 05, 20243,047.003,074.003,041.003,063.002,058,3002.06m
Thursday, April 04, 2024Thu, Apr 04, 20243,120.003,121.003,063.003,063.003,071,0003.07m
Wednesday, April 03, 2024Wed, Apr 03, 20243,115.003,133.003,107.003,120.001,761,7001.76m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of May 02 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.