Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Equities
Consumer DiscretionaryLeisure Goods
  • Price (JPY)9,456.00
  • Today's Change196.00 / 2.12%
  • Shares traded370.40k
  • 1 Year change+45.03%
  • Beta1.4138
Data delayed at least 20 minutes, as of Apr 26 2024 07:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, April 26, 2024Fri, Apr 26, 20249,272.009,489.009,272.009,456.00370,400370.40k
Thursday, April 25, 2024Thu, Apr 25, 20249,321.009,335.009,192.009,260.00274,900274.90k
Wednesday, April 24, 2024Wed, Apr 24, 20249,401.009,509.009,331.009,383.00366,100366.10k
Tuesday, April 23, 2024Tue, Apr 23, 20249,373.009,374.009,233.009,287.00304,300304.30k
Monday, April 22, 2024Mon, Apr 22, 20249,264.009,419.009,133.009,374.00476,800476.80k
Friday, April 19, 2024Fri, Apr 19, 20249,269.009,363.009,052.009,078.00484,200484.20k
Thursday, April 18, 2024Thu, Apr 18, 20249,255.009,490.009,121.009,419.00411,400411.40k
Wednesday, April 17, 2024Wed, Apr 17, 20249,340.009,388.009,229.009,232.00300,700300.70k
Tuesday, April 16, 2024Tue, Apr 16, 20249,150.009,395.009,131.009,340.00353,200353.20k
Monday, April 15, 2024Mon, Apr 15, 20249,280.009,387.009,227.009,368.00444,700444.70k
Friday, April 12, 2024Fri, Apr 12, 20249,618.009,695.009,427.009,472.00715,700715.70k
Thursday, April 11, 2024Thu, Apr 11, 20249,593.009,611.009,438.009,506.00677,200677.20k
Wednesday, April 10, 2024Wed, Apr 10, 20249,918.009,935.009,706.009,743.00422,900422.90k
Tuesday, April 09, 2024Tue, Apr 09, 202410,000.0010,040.009,905.009,979.00374,800374.80k
Monday, April 08, 2024Mon, Apr 08, 202410,010.0010,140.009,947.0010,000.00195,300195.30k
Friday, April 05, 2024Fri, Apr 05, 20249,952.0010,080.009,914.0010,025.00286,800286.80k
Thursday, April 04, 2024Thu, Apr 04, 202410,295.0010,390.0010,160.0010,175.00381,300381.30k
Wednesday, April 03, 2024Wed, Apr 03, 202410,115.0010,155.009,990.009,998.00317,100317.10k
Tuesday, April 02, 2024Tue, Apr 02, 202410,095.0010,200.0010,025.0010,110.00310,800310.80k
Monday, April 01, 2024Mon, Apr 01, 202410,355.0010,450.0010,055.0010,115.00296,700296.70k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Apr 26 2024 16:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.