Equities

Bank of India Ltd

BANKINDIA:NSI

Bank of India Ltd

Actions
FinancialsBanks
  • Price (INR)124.40
  • Today's Change1.35 / 1.10%
  • Shares traded1.47m
  • 1 Year change+62.40%
  • Beta1.7828
Data delayed at least 15 minutes, as of May 18 2024 08:18 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Saturday, May 18, 2024Sat, May 18, 2024123.60124.60123.60124.451,468,0491.47m
Friday, May 17, 2024Fri, May 17, 2024122.80124.10122.35123.2011,055,31511.06m
Thursday, May 16, 2024Thu, May 16, 2024126.00126.70120.80122.1020,908,06120.91m
Wednesday, May 15, 2024Wed, May 15, 2024124.10128.10123.75124.7017,075,06517.08m
Tuesday, May 14, 2024Tue, May 14, 2024126.40126.80122.00122.7524,312,11924.31m
Monday, May 13, 2024Mon, May 13, 2024128.00131.00121.50124.7057,308,26157.31m
Friday, May 10, 2024Fri, May 10, 2024140.00140.90136.60138.7010,533,90710.53m
Thursday, May 09, 2024Thu, May 09, 2024143.30144.40138.15138.7010,552,92710.55m
Wednesday, May 08, 2024Wed, May 08, 2024140.95145.15139.70142.7012,838,72612.84m
Tuesday, May 07, 2024Tue, May 07, 2024146.10147.40139.30140.6012,901,34812.90m
Monday, May 06, 2024Mon, May 06, 2024150.50150.65140.70146.5019,028,32419.03m
Friday, May 03, 2024Fri, May 03, 2024153.00153.00148.25149.809,411,8569.41m
Thursday, May 02, 2024Thu, May 02, 2024155.40156.40151.10151.609,130,4099.13m
Tuesday, April 30, 2024Tue, Apr 30, 2024156.85157.95154.10155.0015,978,50415.98m
Monday, April 29, 2024Mon, Apr 29, 2024151.65156.20150.75156.0527,238,14927.24m
Friday, April 26, 2024Fri, Apr 26, 2024151.60154.40149.20150.3516,215,35016.22m
Thursday, April 25, 2024Thu, Apr 25, 2024144.50152.15144.10150.1026,477,02426.48m
Wednesday, April 24, 2024Wed, Apr 24, 2024144.50145.35143.60144.505,045,2135.05m
Tuesday, April 23, 2024Tue, Apr 23, 2024142.65145.30140.80144.4014,355,63014.36m
Monday, April 22, 2024Mon, Apr 22, 2024139.00141.90137.50141.609,355,7609.36m
Friday, April 19, 2024Fri, Apr 19, 2024135.00137.50133.20136.708,745,6058.75m
Thursday, April 18, 2024Thu, Apr 18, 2024138.90141.95136.85138.355,817,7555.82m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 18 2024 13:48 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.