Equities
Consumer Staples Food Producers
  • Price (USD)103.09
  • Today's Change-1.14 / -1.09%
  • Shares traded701.31k
  • 1 Year change+14.94%
  • Beta0.6673
Data delayed at least 15 minutes, as of May 18 2024 00:00 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 17, 2024Fri, May 17, 2024104.01104.01102.41103.09701,307701.31k
Thursday, May 16, 2024Thu, May 16, 2024102.41105.06102.27104.231,433,1071.43m
Wednesday, May 15, 2024Wed, May 15, 2024103.44104.00101.40101.741,593,0881.59m
Tuesday, May 14, 2024Tue, May 14, 2024107.84107.98103.38103.441,995,9312.00m
Monday, May 13, 2024Mon, May 13, 2024106.54108.03106.27107.611,545,1051.55m
Friday, May 10, 2024Fri, May 10, 2024105.88106.13103.99106.031,168,9631.17m
Thursday, May 09, 2024Thu, May 09, 2024105.58106.31104.66105.391,212,4001.21m
Wednesday, May 08, 2024Wed, May 08, 2024103.86105.92103.86105.361,057,0251.06m
Tuesday, May 07, 2024Tue, May 07, 2024102.96104.82102.81104.351,025,6031.03m
Monday, May 06, 2024Mon, May 06, 2024100.74102.31100.74102.26684,998685.00k
Friday, May 03, 2024Fri, May 03, 2024101.40101.90100.30101.15995,457995.46k
Thursday, May 02, 2024Thu, May 02, 2024101.64102.10100.68101.361,001,4371.00m
Wednesday, May 01, 2024Wed, May 01, 2024101.61102.93100.89100.951,579,2721.58m
Tuesday, April 30, 2024Tue, Apr 30, 2024103.29103.29100.70101.761,476,7381.48m
Monday, April 29, 2024Mon, Apr 29, 2024102.85103.56102.01103.481,246,2221.25m
Friday, April 26, 2024Fri, Apr 26, 2024103.87103.94101.88102.731,396,0341.40m
Thursday, April 25, 2024Thu, Apr 25, 2024106.40106.83102.77104.061,996,7602.00m
Wednesday, April 24, 2024Wed, Apr 24, 2024105.00107.29102.42105.793,629,8613.63m
Tuesday, April 23, 2024Tue, Apr 23, 2024109.23110.01108.05109.622,059,6422.06m
Monday, April 22, 2024Mon, Apr 22, 2024109.52110.16108.75109.751,598,9821.60m
Friday, April 19, 2024Fri, Apr 19, 2024106.93110.27106.38109.522,625,0662.63m
Thursday, April 18, 2024Thu, Apr 18, 2024105.63106.65105.10106.511,341,2901.34m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 17 2024 20:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.