Equities

Allbirds Inc

BIRD:NSQ

Allbirds Inc

Actions
Consumer DiscretionaryPersonal Goods
  • Price (USD)0.6199
  • Today's Change0.072 / 13.04%
  • Shares traded419.00
  • 1 Year change-47.91%
  • Beta--
Data delayed at least 15 minutes, as of May 02 2024 21:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 20240.56520.620.54010.6199994,860994.86k
Wednesday, May 01, 2024Wed, May 01, 20240.6000.61430.53690.54842,779,5302.78m
Tuesday, April 30, 2024Tue, Apr 30, 20240.6320.63460.5810.6033824,597824.60k
Monday, April 29, 2024Mon, Apr 29, 20240.610.63730.610.6338726,734726.73k
Friday, April 26, 2024Fri, Apr 26, 20240.620.6330.610.6126328,201328.20k
Thursday, April 25, 2024Thu, Apr 25, 20240.6350.650.6120.6159431,792431.79k
Wednesday, April 24, 2024Wed, Apr 24, 20240.6720.68210.6230.6336489,700489.70k
Tuesday, April 23, 2024Tue, Apr 23, 20240.64740.700.6230.69051,275,0101.28m
Monday, April 22, 2024Mon, Apr 22, 20240.60310.770.6010.65183,509,2893.51m
Friday, April 19, 2024Fri, Apr 19, 20240.56320.610.56320.5976883,639883.64k
Thursday, April 18, 2024Thu, Apr 18, 20240.6000.60920.56670.5697905,633905.63k
Wednesday, April 17, 2024Wed, Apr 17, 20240.61070.62970.57240.5857868,343868.34k
Tuesday, April 16, 2024Tue, Apr 16, 20240.55360.62720.5400.61051,945,0401.95m
Monday, April 15, 2024Mon, Apr 15, 20240.61880.61880.5350.55293,524,3343.52m
Friday, April 12, 2024Fri, Apr 12, 20240.620.64360.57140.62292,359,6502.36m
Thursday, April 11, 2024Thu, Apr 11, 20240.63080.6380.6000.62722,109,0002.11m
Wednesday, April 10, 2024Wed, Apr 10, 20240.63120.6350.6000.631,304,2351.30m
Tuesday, April 09, 2024Tue, Apr 09, 20240.640.6550.62510.63778,697778.70k
Monday, April 08, 2024Mon, Apr 08, 20240.65840.6690.62750.64625,842625.84k
Friday, April 05, 2024Fri, Apr 05, 20240.620.66780.6010.65041,365,7291.37m
Thursday, April 04, 2024Thu, Apr 04, 20240.63860.67080.610.61667,998668.00k
Wednesday, April 03, 2024Wed, Apr 03, 20240.63990.6530.620.6439497,852497.85k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 02 2024 17:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.