Equities

Carter's Inc

Carter's Inc

Actions
Consumer DiscretionaryPersonal Goods
  • Price (USD)68.66
  • Today's Change-1.12 / -1.61%
  • Shares traded764.31k
  • 1 Year change+7.11%
  • Beta1.2836
Data delayed at least 15 minutes, as of May 18 2024 00:00 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 17, 2024Fri, May 17, 202469.7769.8668.3268.66764,312764.31k
Thursday, May 16, 2024Thu, May 16, 202468.9069.9468.7669.78589,721589.72k
Wednesday, May 15, 2024Wed, May 15, 202470.7571.0268.9169.12808,996809.00k
Tuesday, May 14, 2024Tue, May 14, 202471.6872.1170.0370.20458,055458.06k
Monday, May 13, 2024Mon, May 13, 202469.6671.6369.5271.14675,473675.47k
Friday, May 10, 2024Fri, May 10, 202469.4770.0068.9469.05531,386531.39k
Thursday, May 09, 2024Thu, May 09, 202469.4470.2169.1269.50508,779508.78k
Wednesday, May 08, 2024Wed, May 08, 202468.3369.3967.8869.39535,471535.47k
Tuesday, May 07, 2024Tue, May 07, 202470.9571.2368.5868.71904,717904.72k
Monday, May 06, 2024Mon, May 06, 202470.8571.2970.2370.58612,096612.10k
Friday, May 03, 2024Fri, May 03, 202470.2671.1769.8270.15868,002868.00k
Thursday, May 02, 2024Thu, May 02, 202469.5070.4469.2069.49777,566777.57k
Wednesday, May 01, 2024Wed, May 01, 202468.5269.3268.1368.41921,925921.93k
Tuesday, April 30, 2024Tue, Apr 30, 202469.7369.7368.3568.41815,570815.57k
Monday, April 29, 2024Mon, Apr 29, 202469.8170.8569.5170.441,176,2491.18m
Friday, April 26, 2024Fri, Apr 26, 202469.0072.7767.2370.011,722,3081.72m
Thursday, April 25, 2024Thu, Apr 25, 202471.9472.3970.4871.561,345,6141.35m
Wednesday, April 24, 2024Wed, Apr 24, 202473.9073.9072.1372.641,002,3921.00m
Tuesday, April 23, 2024Tue, Apr 23, 202472.0374.4072.0373.86782,395782.40k
Monday, April 22, 2024Mon, Apr 22, 202472.0673.0871.8172.01770,375770.38k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 17 2024 20:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.