Equities

Canadian Solar Inc

Canadian Solar Inc

Actions
EnergyAlternative Energy
  • Price (USD)15.76
  • Today's Change-0.300 / -1.87%
  • Shares traded3.86m
  • 1 Year change-59.30%
  • Beta1.3029
Data delayed at least 15 minutes, as of May 17 2024 21:15 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 17, 2024Fri, May 17, 202416.1316.1815.7115.763,860,9873.86m
Thursday, May 16, 2024Thu, May 16, 202416.7216.8215.9316.062,289,6952.29m
Wednesday, May 15, 2024Wed, May 15, 202417.7618.0516.7116.721,927,1801.93m
Tuesday, May 14, 2024Tue, May 14, 202416.4017.3216.2917.273,377,9583.38m
Monday, May 13, 2024Mon, May 13, 202415.8116.4915.8016.061,813,0551.81m
Friday, May 10, 2024Fri, May 10, 202417.4417.6515.3915.703,380,9133.38m
Thursday, May 09, 2024Thu, May 09, 202417.1418.1016.2417.285,162,6185.16m
Wednesday, May 08, 2024Wed, May 08, 202417.1717.8217.0717.602,019,2782.02m
Tuesday, May 07, 2024Tue, May 07, 202417.6217.9417.1517.561,796,3261.80m
Monday, May 06, 2024Mon, May 06, 202416.9017.4416.8117.361,468,8001.47m
Friday, May 03, 2024Fri, May 03, 202417.0017.3716.6116.791,089,7171.09m
Thursday, May 02, 2024Thu, May 02, 202416.5016.5615.9016.561,165,9291.17m
Wednesday, May 01, 2024Wed, May 01, 202416.0916.9615.9616.35990,257990.26k
Tuesday, April 30, 2024Tue, Apr 30, 202416.4016.9316.1016.211,730,2421.73m
Monday, April 29, 2024Mon, Apr 29, 202415.4816.5215.4816.442,035,3842.04m
Friday, April 26, 2024Fri, Apr 26, 202414.8115.5114.7015.151,589,9271.59m
Thursday, April 25, 2024Thu, Apr 25, 202414.7214.8514.2714.501,476,8461.48m
Wednesday, April 24, 2024Wed, Apr 24, 202414.9115.0414.5814.961,332,2691.33m
Tuesday, April 23, 2024Tue, Apr 23, 202415.2115.6414.8414.872,069,6232.07m
Monday, April 22, 2024Mon, Apr 22, 202414.5515.0214.1914.972,143,4192.14m
Friday, April 19, 2024Fri, Apr 19, 202414.4814.6114.1814.411,903,0371.90m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 17 2024 17:15 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.