Equities
EnergyOil, Gas and Coal
  • Price (USD)58.41
  • Today's Change1.42 / 2.49%
  • Shares traded2.02m
  • 1 Year change+44.08%
  • Beta1.2448
Data delayed at least 15 minutes, as of May 18 2024 00:00 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 17, 2024Fri, May 17, 202457.2358.7357.2358.412,019,3212.02m
Thursday, May 16, 2024Thu, May 16, 202456.7057.2056.4056.991,410,5301.41m
Wednesday, May 15, 2024Wed, May 15, 202456.8257.2055.8056.941,716,0871.72m
Tuesday, May 14, 2024Tue, May 14, 202456.0957.0055.6956.902,006,4322.01m
Monday, May 13, 2024Mon, May 13, 202456.9256.9856.1756.211,569,6251.57m
Friday, May 10, 2024Fri, May 10, 202458.0558.3456.4656.671,340,3871.34m
Thursday, May 09, 2024Thu, May 09, 202456.7557.8456.5557.731,874,0251.87m
Wednesday, May 08, 2024Wed, May 08, 202457.1357.7754.9956.953,427,5483.43m
Tuesday, May 07, 2024Tue, May 07, 202455.2055.9854.8354.852,527,1922.53m
Monday, May 06, 2024Mon, May 06, 202454.6055.5654.6055.201,575,6591.58m
Friday, May 03, 2024Fri, May 03, 202454.7054.9753.8154.421,688,5931.69m
Thursday, May 02, 2024Thu, May 02, 202454.0254.5953.5154.241,625,4251.63m
Wednesday, May 01, 2024Wed, May 01, 202454.2755.3152.9253.631,728,0781.73m
Tuesday, April 30, 2024Tue, Apr 30, 202457.5957.7854.2254.252,255,7322.26m
Monday, April 29, 2024Mon, Apr 29, 202457.3458.0057.1857.861,819,2421.82m
Friday, April 26, 2024Fri, Apr 26, 202457.1957.4156.1357.311,303,1851.30m
Thursday, April 25, 2024Thu, Apr 25, 202456.8557.9556.5857.661,755,5251.76m
Wednesday, April 24, 2024Wed, Apr 24, 202457.1957.5156.6257.431,273,6911.27m
Tuesday, April 23, 2024Tue, Apr 23, 202456.8357.9156.1657.461,675,6551.68m
Monday, April 22, 2024Mon, Apr 22, 202456.6857.7756.4257.171,969,2601.97m
Friday, April 19, 2024Fri, Apr 19, 202456.1957.2956.1556.851,603,5461.60m
Thursday, April 18, 2024Thu, Apr 18, 202457.0957.4155.7556.281,973,4121.97m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 17 2024 20:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.