Charts
From 02/05/2022 our Markets Data content will no longer be free to read. To continue to get full access, subscribe now and receive 25% off.
Equities
FinancialsBanks
  • Price (CZK)1,167.00
  • Today's Change0.00 / 0.00%
  • Shares traded137.07k
  • 1 Year change+56.85%
  • Beta--
Data delayed at least 15 minutes, as of May 23 2024 15:24 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 23, 2024Thu, May 23, 20241,162.001,172.001,161.001,167.00137,073137.07k
Wednesday, May 22, 2024Wed, May 22, 20241,171.501,173.501,161.501,167.0042,00142.00k
Tuesday, May 21, 2024Tue, May 21, 20241,168.001,178.001,168.001,169.0052,83952.84k
Monday, May 20, 2024Mon, May 20, 20241,168.001,176.001,165.001,169.50147,717147.72k
Friday, May 17, 2024Fri, May 17, 20241,139.501,164.001,139.501,163.00205,327205.33k
Thursday, May 16, 2024Thu, May 16, 20241,137.501,140.001,133.001,139.0060,19860.20k
Wednesday, May 15, 2024Wed, May 15, 20241,127.001,140.001,127.001,138.5087,30587.31k
Tuesday, May 14, 2024Tue, May 14, 20241,127.001,130.001,122.001,129.5024,87324.87k
Monday, May 13, 2024Mon, May 13, 20241,138.001,140.001,125.501,125.5026,14226.14k
Friday, May 10, 2024Fri, May 10, 20241,130.001,138.001,130.001,134.5059,68759.69k
Thursday, May 09, 2024Thu, May 09, 20241,140.001,140.001,129.001,131.0039,87139.87k
Tuesday, May 07, 2024Tue, May 07, 20241,122.501,141.001,122.501,140.5089,11589.12k
Monday, May 06, 2024Mon, May 06, 20241,124.001,126.001,117.501,123.5057,02857.03k
Friday, May 03, 2024Fri, May 03, 20241,127.501,135.001,115.001,115.0098,57798.58k
Thursday, May 02, 2024Thu, May 02, 20241,110.501,129.001,109.001,127.50158,028158.03k
Tuesday, April 30, 2024Tue, Apr 30, 20241,110.001,124.001,088.501,110.00166,924166.92k
Monday, April 29, 2024Mon, Apr 29, 20241,111.001,114.001,106.001,107.5061,84461.84k
Friday, April 26, 2024Fri, Apr 26, 20241,120.001,122.001,115.501,116.0047,04647.05k
Thursday, April 25, 2024Thu, Apr 25, 20241,118.501,119.001,113.001,113.50145,485145.49k
Wednesday, April 24, 2024Wed, Apr 24, 20241,119.001,124.001,115.001,119.00116,859116.86k
Tuesday, April 23, 2024Tue, Apr 23, 20241,100.001,115.001,100.001,115.00253,679253.68k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 23 2024 17:24 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.